Scorecard
of Golfpark Zürichsee AG
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Par | HCP |
|---|---|---|---|---|---|
| 1 | 368 | 327 | 374 | 4 | 9 |
| 2 | 132 | 116 | 151 | 3 | 15 |
| 3 | 343 | 293 | 365 | 4 | 5 |
| 4 | 465 | 420 | 499 | 5 | 13 |
| 5 | 375 | 307 | 388 | 4 | 3 |
| 6 | 150 | 128 | 167 | 3 | 11 |
| 7 | 311 | 285 | 321 | 4 | 7 |
| 8 | 477 | 444 | 498 | 5 | 1 |
| 9 | 141 | 113 | 159 | 3 | 17 |
| OUT (1-9) | 2762 | 2433 | 2922 | 35 | - |
| 10 | 425 | 350 | 434 | 5 | 12 |
| 11 | 297 | 249 | 319 | 4 | 18 |
| 12 | 360 | 309 | 379 | 4 | 4 |
| 13 | 371 | 332 | 385 | 4 | 6 |
| 14 | 345 | 296 | 351 | 4 | 14 |
| 15 | 160 | 120 | 167 | 3 | 16 |
| 16 | 440 | 401 | 476 | 5 | 8 |
| 17 | 382 | 325 | 397 | 4 | 2 |
| 18 | 342 | 296 | 370 | 4 | 10 |
| IN (10-18) | 3122 | 2678 | 3278 | 37 | - |
| OUT (1-9) | 2762 | 2433 | 2922 | 35 | - |
| Total | 5884 | 5111 | 6200 | 72 | - |
9-Hole Pitch & Putt Course
| Hole | White (Men) | Par | HCP |
|---|---|---|---|
| 1 | 69 | 3 | 7 |
| 2 | 100 | 3 | 3 |
| 3 | 102 | 3 | 4 |
| 4 | 50 | 3 | 8 |
| 5 | 105 | 3 | 5 |
| 6 | 109 | 3 | 2 |
| 7 | 64 | 3 | 9 |
| 8 | 74 | 3 | 6 |
| 9 | 92 | 3 | 1 |
| OUT (1-9) | 765 | 27 | - |
| 10 | 69 | 3 | 7 |
| 11 | 100 | 3 | 3 |
| 12 | 102 | 3 | 4 |
| 13 | 50 | 3 | 8 |
| 14 | 105 | 3 | 5 |
| 15 | 109 | 3 | 2 |
| 16 | 64 | 3 | 9 |
| 17 | 74 | 3 | 6 |
| 18 | 92 | 3 | 1 |
| IN (10-18) | 765 | 27 | - |
| OUT (1-9) | 765 | 27 | - |
| Total | 1530 | 54 | - |
