Scorecard
of Golfpark Exloo
18-Hole Noord - Zuid Course
| Hole | Yellow (Men) | Red (Women) | Orange (Women) | Par | HCP |
|---|---|---|---|---|---|
| 1 | 111 | 111 | 91 | 3 | 14 |
| 2 | 159 | 159 | 100 | 3 | 18 |
| 3 | 157 | 157 | 135 | 3 | 8 |
| 4 | 303 | 270 | 244 | 4 | 10 |
| 5 | 150 | 150 | 131 | 3 | 4 |
| 6 | 120 | 120 | 106 | 3 | 2 |
| 7 | 128 | 128 | 113 | 3 | 6 |
| 8 | 219 | 219 | 191 | 4 | 16 |
| 9 | 110 | 110 | 98 | 3 | 12 |
| OUT (1-9) | 1457 | 1424 | 1209 | 29 | - |
| 10 | 307 | 298 | 245 | 4 | 9 |
| 11 | 302 | 252 | 237 | 4 | 13 |
| 12 | 185 | 185 | 170 | 3 | 3 |
| 13 | 290 | 263 | 219 | 4 | 15 |
| 14 | 188 | 165 | 140 | 3 | 1 |
| 15 | 382 | 360 | 321 | 4 | 5 |
| 16 | 248 | 227 | 204 | 4 | 17 |
| 17 | 461 | 444 | 420 | 5 | 11 |
| 18 | 305 | 273 | 249 | 4 | 7 |
| IN (10-18) | 2668 | 2467 | 2205 | 35 | - |
| OUT (1-9) | 1457 | 1424 | 1209 | 29 | - |
| Total | 4125 | 3891 | 3414 | 64 | - |
