Scorecard
of Golfclub Schloß Westerholt e.V.
18-Hole Course
| Hole | Yellow (Men) CR 71.7 | Slope 129 | Red (Men) CR 67.3 | Slope 115 | Red (Women) CR 72.7 | Slope 125 | White (Men) CR 72.9 | Slope 130 | Black (Men) CR 74.2 | Slope 129 | Blue (Women) CR 75.3 | Slope 129 | Blue (Men) CR 69.2 | Slope 122 | Orange (Men) CR 65.2 | Slope 110 | Orange (Women) CR 70.3 | Slope 119 | Green (Men) CR 56.9 | Slope 88 | Green (Women) CR 59 | Slope 89 | HCP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 334 | 4 | 267 | 4 | 267 | 4 | 334 | 4 | 334 | 4 | 306 | 4 | 306 | 4 | 267 | 4 | 267 | 4 | 143 | 3 | 143 | 3 | 9 |
| 2 | 328 | 4 | 291 | 4 | 291 | 4 | 350 | 4 | 367 | 4 | 310 | 4 | 310 | 4 | 266 | 4 | 266 | 4 | 170 | 3 | 170 | 3 | 15 |
| 3 | 183 | 3 | 140 | 3 | 140 | 3 | 183 | 3 | 183 | 3 | 163 | 3 | 163 | 3 | 140 | 3 | 140 | 3 | 97 | 3 | 97 | 3 | 13 |
| 4 | 446 | 5 | 397 | 4 | 397 | 5 | 446 | 5 | 446 | 5 | 446 | 5 | 446 | 5 | 397 | 4 | 397 | 5 | 242 | 4 | 242 | 4 | 11 |
| 5 | 349 | 4 | 283 | 4 | 283 | 4 | 349 | 4 | 349 | 4 | 311 | 4 | 311 | 4 | 283 | 4 | 283 | 4 | 181 | 3 | 181 | 3 | 3 |
| 6 | 392 | 4 | 331 | 4 | 331 | 4 | 413 | 4 | 413 | 4 | 351 | 4 | 351 | 4 | 296 | 4 | 296 | 4 | 173 | 3 | 173 | 3 | 7 |
| 7 | 356 | 4 | 307 | 4 | 307 | 4 | 375 | 4 | 401 | 4 | 325 | 4 | 325 | 4 | 280 | 4 | 280 | 4 | 182 | 3 | 182 | 3 | 5 |
| 8 | 546 | 5 | 476 | 5 | 476 | 5 | 571 | 5 | 571 | 5 | 495 | 5 | 495 | 5 | 452 | 5 | 452 | 5 | 267 | 4 | 267 | 4 | 1 |
| 9 | 156 | 3 | 139 | 3 | 139 | 3 | 156 | 3 | 156 | 3 | 139 | 3 | 139 | 3 | 119 | 3 | 119 | 3 | 55 | 3 | 55 | 3 | 17 |
| OUT (1-9) | 3090 | 36 | 2631 | 35 | 2631 | 36 | 3177 | 36 | 3220 | 36 | 2846 | 36 | 2846 | 36 | 2500 | 35 | 2500 | 36 | 1510 | 29 | 1510 | 29 | - |
| 10 | 129 | 3 | 114 | 3 | 114 | 3 | 141 | 3 | 141 | 3 | 114 | 3 | 114 | 3 | 54 | 3 | 54 | 3 | 54 | 3 | 54 | 3 | 12 |
| 11 | 345 | 4 | 297 | 4 | 297 | 4 | 345 | 4 | 388 | 4 | 297 | 4 | 297 | 4 | 274 | 4 | 274 | 4 | 168 | 3 | 168 | 3 | 16 |
| 12 | 150 | 3 | 141 | 3 | 141 | 3 | 150 | 3 | 150 | 3 | 141 | 3 | 141 | 3 | 126 | 3 | 126 | 3 | 57 | 3 | 57 | 3 | 18 |
| 13 | 336 | 4 | 296 | 4 | 296 | 4 | 355 | 4 | 393 | 4 | 316 | 4 | 316 | 4 | 267 | 4 | 267 | 4 | 164 | 3 | 164 | 3 | 10 |
| 14 | 373 | 4 | 327 | 4 | 327 | 4 | 392 | 4 | 413 | 4 | 343 | 4 | 343 | 4 | 290 | 4 | 290 | 4 | 186 | 3 | 186 | 3 | 8 |
| 15 | 355 | 4 | 316 | 4 | 316 | 4 | 386 | 4 | 396 | 4 | 336 | 4 | 336 | 4 | 268 | 4 | 268 | 4 | 177 | 3 | 177 | 3 | 6 |
| 16 | 490 | 5 | 400 | 4 | 400 | 5 | 490 | 5 | 553 | 5 | 450 | 5 | 450 | 5 | 400 | 4 | 400 | 5 | 250 | 4 | 250 | 4 | 4 |
| 17 | 296 | 4 | 250 | 4 | 250 | 4 | 296 | 4 | 296 | 4 | 278 | 4 | 278 | 4 | 250 | 4 | 250 | 4 | 169 | 3 | 169 | 3 | 14 |
| 18 | 511 | 5 | 442 | 5 | 442 | 5 | 541 | 5 | 559 | 5 | 472 | 5 | 472 | 5 | 418 | 4 | 418 | 5 | 233 | 4 | 233 | 4 | 2 |
| IN (10-18) | 2985 | 36 | 2583 | 35 | 2583 | 36 | 3096 | 36 | 3289 | 36 | 2747 | 36 | 2747 | 36 | 2347 | 34 | 2347 | 36 | 1458 | 29 | 1458 | 29 | - |
| OUT (1-9) | 3090 | 36 | 2631 | 35 | 2631 | 36 | 3177 | 36 | 3220 | 36 | 2846 | 36 | 2846 | 36 | 2500 | 35 | 2500 | 36 | 1510 | 29 | 1510 | 29 | - |
| Total | 6075 | 72 | 5214 | 70 | 5214 | 72 | 6273 | 72 | 6509 | 72 | 5593 | 72 | 5593 | 72 | 4847 | 69 | 4847 | 72 | 2968 | 58 | 2968 | 58 | - |
