Scorecard
of Golfclub Cromstrijen
18-Hole Championship Course
| Hole | Yellow (Men) CR 71.7 | Slope 134 | Yellow (Women) CR 76.6 | Slope 142 | Red (Men) CR 67 | Slope 119 | Red (Women) CR 72.5 | Slope 130 | White (Men) CR 73.3 | Slope 136 | White (Women) CR 78.6 | Slope 144 | Blue (Men) CR 68.2 | Slope 126 | Blue (Women) CR 74.3 | Slope 135 | Orange (Men) CR 63.6 | Slope 110 | Orange (Women) CR 68.2 | Slope 123 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 367 | 367 | 305 | 305 | 377 | 377 | 315 | 315 | 262 | 262 | 4 | 9 |
| 2 | 493 | 493 | 418 | 418 | 510 | 510 | 426 | 426 | 378 | 378 | 5 | 3 |
| 3 | 338 | 338 | 289 | 289 | 348 | 348 | 296 | 296 | 236 | 236 | 4 | 15 |
| 4 | 178 | 178 | 160 | 160 | 186 | 186 | 170 | 170 | 151 | 151 | 3 | 11 |
| 5 | 344 | 344 | 291 | 291 | 358 | 358 | 300 | 300 | 230 | 230 | 4 | 5 |
| 6 | 284 | 284 | 240 | 240 | 304 | 304 | 279 | 279 | 236 | 236 | 4 | 17 |
| 7 | 330 | 330 | 269 | 269 | 373 | 373 | 320 | 320 | 235 | 235 | 4 | 1 |
| 8 | 349 | 349 | 300 | 300 | 389 | 389 | 340 | 340 | 260 | 260 | 4 | 7 |
| 9 | 469 | 469 | 389 | 389 | 482 | 482 | 403 | 403 | 345 | 345 | 5 | 13 |
| OUT (1-9) | 3152 | 3152 | 2661 | 2661 | 3327 | 3327 | 2849 | 2849 | 2333 | 2333 | 37 | - |
| 10 | 442 | 442 | 373 | 373 | 456 | 456 | 378 | 378 | 317 | 317 | 5 | 12 |
| 11 | 151 | 151 | 138 | 138 | 157 | 157 | 144 | 144 | 129 | 129 | 3 | 14 |
| 12 | 314 | 314 | 275 | 275 | 326 | 326 | 284 | 284 | 209 | 209 | 4 | 4 |
| 13 | 327 | 327 | 281 | 281 | 356 | 356 | 286 | 286 | 231 | 231 | 4 | 2 |
| 14 | 355 | 355 | 301 | 301 | 365 | 365 | 310 | 310 | 239 | 239 | 4 | 10 |
| 15 | 145 | 145 | 116 | 116 | 156 | 156 | 122 | 122 | 110 | 110 | 3 | 18 |
| 16 | 446 | 446 | 373 | 373 | 459 | 459 | 385 | 385 | 326 | 326 | 5 | 8 |
| 17 | 136 | 136 | 121 | 121 | 150 | 150 | 129 | 129 | 117 | 117 | 3 | 16 |
| 18 | 379 | 379 | 315 | 315 | 385 | 385 | 325 | 325 | 242 | 242 | 4 | 6 |
| IN (10-18) | 2695 | 2695 | 2293 | 2293 | 2810 | 2810 | 2363 | 2363 | 1920 | 1920 | 35 | - |
| OUT (1-9) | 3152 | 3152 | 2661 | 2661 | 3327 | 3327 | 2849 | 2849 | 2333 | 2333 | 37 | - |
| Total | 5847 | 5847 | 4954 | 4954 | 6137 | 6137 | 5212 | 5212 | 4253 | 4253 | 72 | - |
9-Hole Challenge Course (Executive)
| Hole | Yellow (Men) CR 59.6 | Slope 99 | Yellow (Women) CR 63.6 | Slope 103 | Red (Men) CR 57.8 | Slope 94 | Red (Women) CR 60.8 | Slope 101 | Orange (Men) CR 55.5 | Slope 91 | Orange (Women) CR 58.7 | Slope 92 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 184 | 184 | 167 | 167 | 148 | 148 | 3 | 9 |
| 2 | 190 | 190 | 178 | 178 | 157 | 157 | 3 | 1 |
| 3 | 119 | 119 | 104 | 104 | 94 | 94 | 3 | 17 |
| 4 | 302 | 302 | 265 | 265 | 238 | 238 | 4 | 11 |
| 5 | 147 | 147 | 136 | 136 | 122 | 122 | 3 | 13 |
| 6 | 311 | 311 | 268 | 268 | 243 | 243 | 4 | 3 |
| 7 | 146 | 146 | 134 | 134 | 119 | 119 | 3 | 15 |
| 8 | 318 | 318 | 292 | 292 | 260 | 260 | 4 | 7 |
| 9 | 143 | 143 | 125 | 125 | 108 | 108 | 3 | 5 |
| OUT (1-9) | 1860 | 1860 | 1669 | 1669 | 1489 | 1489 | 30 | - |
| 10 | 184 | 184 | 167 | 167 | 148 | 148 | 3 | 9 |
| 11 | 190 | 190 | 178 | 178 | 157 | 157 | 3 | 1 |
| 12 | 119 | 119 | 104 | 104 | 94 | 94 | 3 | 17 |
| 13 | 302 | 302 | 265 | 265 | 238 | 238 | 4 | 11 |
| 14 | 147 | 147 | 136 | 136 | 122 | 122 | 3 | 13 |
| 15 | 311 | 311 | 268 | 268 | 243 | 243 | 4 | 3 |
| 16 | 146 | 146 | 134 | 134 | 119 | 119 | 3 | 15 |
| 17 | 318 | 318 | 292 | 292 | 260 | 260 | 4 | 7 |
| 18 | 143 | 143 | 125 | 125 | 108 | 108 | 3 | 5 |
| IN (10-18) | 1860 | 1860 | 1669 | 1669 | 1489 | 1489 | 30 | - |
| OUT (1-9) | 1860 | 1860 | 1669 | 1669 | 1489 | 1489 | 30 | - |
| Total | 3720 | 3720 | 3338 | 3338 | 2978 | 2978 | 60 | - |
