Scorecard
of Golfclub Amsterdam Old Course
9-Hole Course
| Hole | Yellow (Women) | Red (Women) | White (Men) | Blue (Men) | HCP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 419 | 5 | 404 | 5 | 404 | 4 | 358 | 4 | 15 |
| 2 | 393 | 4 | 341 | 4 | 450 | 5 | 433 | 5 | 5 |
| 3 | 289 | 4 | 278 | 4 | 317 | 4 | 317 | 4 | 1 |
| 4 | 103 | 3 | 103 | 3 | 103 | 3 | 103 | 3 | 11 |
| 5 | 310 | 4 | 268 | 4 | 340 | 4 | 293 | 4 | 7 |
| 6 | 250 | 4 | 213 | 4 | 250 | 4 | 250 | 4 | 17 |
| 7 | 115 | 3 | 105 | 3 | 115 | 3 | 105 | 3 | 9 |
| 8 | 253 | 4 | 196 | 4 | 196 | 3 | 253 | 4 | 13 |
| 9 | 461 | 5 | 420 | 5 | 482 | 5 | 420 | 5 | 3 |
| OUT (1-9) | 2593 | 36 | 2328 | 36 | 2657 | 35 | 2532 | 36 | - |
| 10 | 419 | 5 | 404 | 5 | 404 | 4 | 358 | 4 | 15 |
| 11 | 393 | 4 | 341 | 4 | 450 | 5 | 433 | 5 | 5 |
| 12 | 289 | 4 | 278 | 4 | 317 | 4 | 317 | 4 | 1 |
| 13 | 103 | 3 | 103 | 3 | 103 | 3 | 103 | 3 | 11 |
| 14 | 310 | 4 | 268 | 4 | 340 | 4 | 293 | 4 | 7 |
| 15 | 250 | 4 | 213 | 4 | 250 | 4 | 250 | 4 | 17 |
| 16 | 115 | 3 | 105 | 3 | 115 | 3 | 105 | 3 | 9 |
| 17 | 253 | 4 | 196 | 4 | 196 | 3 | 253 | 4 | 13 |
| 18 | 461 | 5 | 420 | 5 | 482 | 5 | 420 | 5 | 3 |
| IN (10-18) | 2593 | 36 | 2328 | 36 | 2657 | 35 | 2532 | 36 | - |
| OUT (1-9) | 2593 | 36 | 2328 | 36 | 2657 | 35 | 2532 | 36 | - |
| Total | 5186 | 72 | 4656 | 72 | 5314 | 70 | 5064 | 72 | - |
