Scorecard
of Golf-Virrat
9-Hole Course
| Hole | Yellow (Men) | Red (Men) | Par | ||
|---|---|---|---|---|---|
| Length | HCP | Length | HCP | ||
| 1 | 163 | 5 | 127 | 6 | 3 |
| 2 | 255 | 9 | 233 | 10 | 4 |
| 3 | 156 | 13 | 138 | 14 | 3 |
| 4 | 127 | 17 | 95 | 18 | 3 |
| 5 | 310 | 3 | 288 | 4 | 4 |
| 6 | 149 | 15 | 122 | 16 | 3 |
| 7 | 447 | 7 | 355 | 8 | 5 |
| 8 | 275 | 11 | 233 | 12 | 4 |
| 9 | 455 | 1 | 412 | 2 | 5 |
| OUT (1-9) | 2337 | 2003 | 34 | ||
| 10 | 163 | 5 | 127 | 6 | 3 |
| 11 | 255 | 9 | 233 | 10 | 4 |
| 12 | 156 | 13 | 138 | 14 | 3 |
| 13 | 127 | 17 | 95 | 18 | 3 |
| 14 | 310 | 3 | 288 | 4 | 4 |
| 15 | 149 | 15 | 122 | 16 | 3 |
| 16 | 447 | 7 | 355 | 8 | 5 |
| 17 | 275 | 11 | 233 | 12 | 4 |
| 18 | 455 | 1 | 412 | 2 | 5 |
| IN (10-18) | 2337 | 2003 | 34 | ||
| OUT (1-9) | 2337 | 2003 | 34 | ||
| Total | 4674 | 4006 | 68 | ||
