Scorecard
of Golf Son Antem Mallorca
18-Hole Son Antem East - The Resort Course
| Hole | Yellow (Men) CR 72 | Slope 130 | Red (Women) CR 72.6 | Slope 128 | White (Men) CR 73.4 | Slope 131 | Blue (Women) CR 74 | Slope 131 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 446 | 367 | 472 | 380 | 5 | 9 |
| 2 | 118 | 86 | 159 | 103 | 3 | 17 |
| 3 | 299 | 253 | 309 | 260 | 4 | 7 |
| 4 | 310 | 210 | 320 | 281 | 4 | 5 |
| 5 | 174 | 145 | 179 | 155 | 3 | 15 |
| 6 | 315 | 260 | 346 | 268 | 4 | 13 |
| 7 | 492 | 443 | 534 | 455 | 5 | 1 |
| 8 | 340 | 278 | 363 | 304 | 4 | 3 |
| 9 | 341 | 252 | 360 | 288 | 4 | 11 |
| OUT (1-9) | 2835 | 2294 | 3042 | 2494 | 36 | - |
| 10 | 467 | 425 | 494 | 441 | 5 | 14 |
| 11 | 363 | 301 | 373 | 325 | 4 | 6 |
| 12 | 307 | 262 | 325 | 270 | 4 | 12 |
| 13 | 167 | 133 | 178 | 151 | 3 | 16 |
| 14 | 380 | 320 | 397 | 338 | 4 | 10 |
| 15 | 376 | 299 | 385 | 331 | 4 | 8 |
| 16 | 138 | 102 | 167 | 125 | 3 | 18 |
| 17 | 370 | 323 | 389 | 333 | 4 | 4 |
| 18 | 450 | 373 | 501 | 432 | 5 | 2 |
| IN (10-18) | 3018 | 2538 | 3209 | 2746 | 36 | - |
| OUT (1-9) | 2835 | 2294 | 3042 | 2494 | 36 | - |
| Total | 5853 | 4832 | 6251 | 5240 | 72 | - |
18-Hole Son Antem West - The Championship Course
| Hole | Yellow (Men) CR 72.2 | Slope 136 | Red (Women) CR 72.6 | Slope 133 | White (Men) CR 74.3 | Slope 138 | Blue (Men) CR 75.2 | Slope 138 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 338 | 275 | 364 | 295 | 4 | 12 |
| 2 | 178 | 133 | 186 | 146 | 3 | 16 |
| 3 | 449 | 371 | 482 | 412 | 5 | 10 |
| 4 | 361 | 314 | 381 | 347 | 4 | 4 |
| 5 | 351 | 299 | 377 | 317 | 4 | 8 |
| 6 | 270 | 226 | 297 | 246 | 4 | 14 |
| 7 | 454 | 395 | 483 | 422 | 5 | 6 |
| 8 | 131 | 100 | 139 | 110 | 3 | 18 |
| 9 | 340 | 301 | 357 | 312 | 4 | 2 |
| OUT (1-9) | 2872 | 2414 | 3066 | 2607 | 36 | - |
| 10 | 379 | 314 | 393 | 332 | 4 | 7 |
| 11 | 139 | 95 | 153 | 109 | 3 | 17 |
| 12 | 342 | 296 | 367 | 321 | 4 | 9 |
| 13 | 444 | 380 | 471 | 403 | 5 | 13 |
| 14 | 356 | 295 | 374 | 325 | 4 | 5 |
| 15 | 364 | 314 | 384 | 334 | 4 | 11 |
| 16 | 465 | 425 | 495 | 448 | 5 | 3 |
| 17 | 182 | 148 | 190 | 164 | 3 | 15 |
| 18 | 370 | 326 | 400 | 353 | 4 | 1 |
| IN (10-18) | 3041 | 2593 | 3227 | 2789 | 36 | - |
| OUT (1-9) | 2872 | 2414 | 3066 | 2607 | 36 | - |
| Total | 5913 | 5007 | 6293 | 5396 | 72 | - |
