Scorecard
of Golf Park Slapy sv. Jan
18-Hole Golf Park Slapy sv. Jan Course
| Hole | Red (Women) CR 70.4 | Slope 132 | White (Men) CR 70.8 | Slope 137 | Black (Men) CR 68.9 | Slope 132 | Blue (Men) CR 72.5 | Slope 138 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 466 | 516 | 490 | 482 | 5 | 8 |
| 2 | 87 | 130 | 110 | 104 | 3 | 18 |
| 3 | 266 | 322 | 317 | 271 | 4 | 6 |
| 4 | 134 | 210 | 165 | 151 | 3 | 2 |
| 5 | 393 | 447 | 434 | 415 | 5 | 14 |
| 6 | 438 | 504 | 481 | 466 | 5 | 4 |
| 7 | 244 | 289 | 279 | 259 | 4 | 12 |
| 8 | 92 | 141 | 122 | 111 | 3 | 10 |
| 9 | 257 | 301 | 293 | 280 | 4 | 16 |
| OUT (1-9) | 2377 | 2860 | 2691 | 2539 | 36 | - |
| 10 | 252 | 368 | 327 | 307 | 4 | 9 |
| 11 | 227 | 291 | 272 | 252 | 4 | 15 |
| 12 | 382 | 450 | 443 | 415 | 5 | 1 |
| 13 | 74 | 120 | 110 | 80 | 3 | 17 |
| 14 | 278 | 321 | 293 | 286 | 4 | 13 |
| 15 | 250 | 281 | 281 | 256 | 4 | 3 |
| 16 | 131 | 181 | 160 | 145 | 3 | 5 |
| 17 | 366 | 395 | 390 | 370 | 5 | 11 |
| 18 | 249 | 310 | 284 | 284 | 4 | 7 |
| IN (10-18) | 2209 | 2717 | 2560 | 2395 | 36 | - |
| OUT (1-9) | 2377 | 2860 | 2691 | 2539 | 36 | - |
| Total | 4586 | 5577 | 5251 | 4934 | 72 | - |
