Scorecard
of Golf Park am Deister e.V.
18-Hole Golf Park am Deister Course
| Hole | Yellow (Men) CR 71.6 | Slope 131 | Red (Women) CR 72.2 | Slope 128 | Red (Men) CR 66.5 | Slope 121 | Blue (Men) CR 68.9 | Slope 130 | Blue (Women) CR 75.3 | Slope 129 | Orange (Men) CR 64.6 | Slope 107 | Orange (Women) CR 68.8 | Slope 120 | Green (Men) CR 60.2 | Slope 100 | Green (Women) CR 62.3 | Slope 103 | Gold (Men) CR 62.7 | Slope 99 | Gold (Women) CR 65.6 | Slope 112 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | 296 | 296 | 296 | 296 | 296 | 296 | 210 | 210 | 210 | 210 | 4 | 7 |
| 2 | 183 | 147 | 147 | 147 | 147 | 84 | 84 | 84 | 84 | 84 | 84 | 3 | 9 |
| 3 | 541 | 462 | 462 | 462 | 462 | 379 | 379 | 275 | 275 | 379 | 379 | 5 | 1 |
| 4 | 129 | 112 | 112 | 129 | 129 | 112 | 112 | 77 | 77 | 112 | 112 | 3 | 17 |
| 5 | 299 | 269 | 269 | 299 | 299 | 226 | 226 | 172 | 172 | 226 | 226 | 4 | 3 |
| 6 | 367 | 279 | 279 | 279 | 279 | 279 | 279 | 180 | 180 | 180 | 180 | 4 | 13 |
| 7 | 303 | 248 | 248 | 303 | 303 | 220 | 220 | 220 | 220 | 220 | 220 | 4 | 5 |
| 8 | 321 | 259 | 259 | 321 | 321 | 223 | 223 | 223 | 223 | 223 | 223 | 4 | 11 |
| 9 | 434 | 358 | 358 | 434 | 434 | 358 | 358 | 256 | 256 | 340 | 340 | 5 | 15 |
| OUT (1-9) | 2919 | 2430 | 2430 | 2670 | 2670 | 2177 | 2177 | 1697 | 1697 | 1974 | 1974 | 36 | - |
| 10 | 451 | 451 | 451 | 451 | 451 | 451 | 451 | 291 | 291 | 340 | 340 | 5 | 2 |
| 11 | 377 | 327 | 327 | 327 | 327 | 269 | 269 | 235 | 235 | 269 | 269 | 4 | 6 |
| 12 | 421 | 343 | 343 | 343 | 343 | 244 | 244 | 244 | 244 | 244 | 244 | 4 | 4 |
| 13 | 194 | 161 | 161 | 161 | 161 | 161 | 161 | 60 | 60 | 60 | 60 | 3 | 18 |
| 14 | 307 | 271 | 271 | 307 | 307 | 225 | 225 | 184 | 184 | 225 | 225 | 4 | 12 |
| 15 | 448 | 386 | 386 | 448 | 448 | 386 | 386 | 225 | 225 | 340 | 340 | 5 | 10 |
| 16 | 171 | 116 | 116 | 171 | 171 | 116 | 116 | 94 | 94 | 94 | 94 | 3 | 14 |
| 17 | 346 | 304 | 304 | 304 | 304 | 241 | 241 | 241 | 241 | 241 | 241 | 4 | 8 |
| 18 | 275 | 245 | 245 | 275 | 275 | 245 | 245 | 188 | 188 | 188 | 188 | 4 | 16 |
| IN (10-18) | 2990 | 2604 | 2604 | 2787 | 2787 | 2338 | 2338 | 1762 | 1762 | 2001 | 2001 | 36 | - |
| OUT (1-9) | 2919 | 2430 | 2430 | 2670 | 2670 | 2177 | 2177 | 1697 | 1697 | 1974 | 1974 | 36 | - |
| Total | 5909 | 5034 | 5034 | 5457 | 5457 | 4515 | 4515 | 3459 | 3459 | 3975 | 3975 | 72 | - |
