Scorecard
of Golf de Seignosse
18-Hole Seignosse Course
| Hole | Yellow (Men) CR 72.5 | Slope 143 | Red (Women) CR 71.5 | Slope 132 | White (Men) CR 73.8 | Slope 146 | Black (Men) CR 75.6 | Slope 152 | Blue (Women) CR 76.1 | Slope 144 | Orange (Men) CR 54 | Slope 80 | Orange (Women) CR 54 | Slope 80 | Gold (Women) CR 65 | Slope 121 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 349 | 4 | 5 | 263 | 4 | 5 | 374 | 4 | 5 | 409 | 4 | 5 | 309 | 4 | 5 | 155 | 4 | - | 155 | 4 | - | 263 | 4 | 5 |
| 2 | 275 | 4 | 13 | 200 | 4 | 13 | 275 | 4 | 13 | 298 | 4 | 13 | 257 | 4 | 13 | 200 | 5 | - | 200 | 5 | - | 200 | 4 | 13 |
| 3 | 325 | 4 | 1 | 284 | 4 | 1 | 350 | 4 | 1 | 368 | 4 | 1 | 325 | 4 | 1 | 155 | 4 | - | 155 | 4 | - | 230 | 4 | 1 |
| 4 | 412 | 5 | 7 | 349 | 5 | 7 | 412 | 5 | 7 | 435 | 5 | 7 | 391 | 5 | 7 | 200 | 5 | - | 200 | 5 | - | 349 | 5 | 7 |
| 5 | 112 | 3 | 17 | 83 | 3 | 17 | 132 | 3 | 17 | 132 | 3 | 17 | 112 | 3 | 17 | 83 | 3 | - | 83 | 3 | - | 83 | 3 | 17 |
| 6 | 308 | 4 | 11 | 230 | 4 | 11 | 322 | 4 | 11 | 342 | 4 | 11 | 283 | 4 | 11 | 167 | 4 | - | 167 | 4 | - | 230 | 4 | 11 |
| 7 | 463 | 5 | 3 | 378 | 5 | 3 | 463 | 5 | 3 | 487 | 5 | 3 | 406 | 5 | 3 | 150 | 4 | - | 150 | 4 | - | 378 | 5 | 3 |
| 8 | 106 | 3 | 15 | 71 | 3 | 15 | 122 | 3 | 15 | 122 | 3 | 15 | 93 | 3 | 15 | 71 | 3 | - | 71 | 3 | - | 71 | 3 | 15 |
| 9 | 290 | 4 | 9 | 234 | 4 | 9 | 316 | 4 | 9 | 364 | 4 | 9 | 290 | 4 | 9 | 160 | 4 | - | 160 | 4 | - | 234 | 4 | 9 |
| OUT (1-9) | 2640 | 36 | 2092 | 36 | 2766 | 36 | 2957 | 36 | 2466 | 36 | 1341 | 36 | 1341 | 36 | 2038 | 36 | ||||||||
| 10 | 283 | 4 | 10 | 219 | 4 | 10 | 283 | 4 | 10 | 302 | 4 | 10 | 237 | 4 | 10 | 130 | 4 | - | 130 | 4 | - | 210 | 4 | 10 |
| 11 | 482 | 5 | 6 | 397 | 5 | 6 | 502 | 5 | 6 | 529 | 5 | 6 | 441 | 5 | 6 | 152 | 4 | - | 152 | 4 | - | 350 | 5 | 6 |
| 12 | 101 | 3 | 18 | 80 | 3 | 18 | 117 | 3 | 18 | 117 | 3 | 18 | 91 | 3 | 18 | 80 | 3 | - | 80 | 3 | - | 80 | 3 | 18 |
| 13 | 401 | 4 | 2 | 342 | 4 | 2 | 418 | 4 | 2 | 422 | 4 | 2 | 377 | 4 | 2 | 275 | 5 | - | 275 | 5 | - | 300 | 4 | 2 |
| 14 | 316 | 4 | 12 | 231 | 4 | 12 | 316 | 4 | 12 | 337 | 4 | 12 | 278 | 4 | 12 | 95 | 3 | - | 95 | 3 | - | 222 | 4 | 12 |
| 15 | 312 | 4 | 16 | 245 | 4 | 16 | 312 | 4 | 16 | 326 | 4 | 16 | 286 | 4 | 16 | 155 | 4 | - | 155 | 4 | - | 245 | 4 | 16 |
| 16 | 165 | 3 | 14 | 124 | 3 | 14 | 165 | 3 | 14 | 179 | 3 | 14 | 154 | 3 | 14 | 124 | 4 | - | 124 | 4 | - | 100 | 3 | 14 |
| 17 | 321 | 4 | 8 | 244 | 4 | 8 | 350 | 4 | 8 | 365 | 4 | 8 | 295 | 4 | 8 | 160 | 4 | - | 160 | 4 | - | 244 | 4 | 8 |
| 18 | 550 | 6 | 4 | 457 | 6 | 4 | 635 | 6 | 4 | 666 | 6 | 4 | 517 | 6 | 4 | 225 | 5 | - | 225 | 5 | - | 390 | 6 | 4 |
| IN (10-18) | 2931 | 37 | 2339 | 37 | 3098 | 37 | 3243 | 37 | 2676 | 37 | 1396 | 36 | 1396 | 36 | 2141 | 37 | ||||||||
| OUT (1-9) | 2640 | 36 | 2092 | 36 | 2766 | 36 | 2957 | 36 | 2466 | 36 | 1341 | 36 | 1341 | 36 | 2038 | 36 | ||||||||
| Total | 5571 | 73 | 4431 | 73 | 5864 | 73 | 6200 | 73 | 5142 | 73 | 2737 | 72 | 2737 | 72 | 4179 | 73 | ||||||||
