Scorecard
of Golf de Roquebrune
18-Hole Course
| Hole | Yellow (Men) CR 70.9 | Slope 144 | Red (Women) CR 71.9 | Slope 134 | White (Men) CR 72.6 | Slope 145 | Black (Men) CR 73 | Slope 149 | Blue (Women) CR 74.4 | Slope 147 | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 317 | 280 | 323 | 323 | 286 | 4 | 16 |
| 2 | 316 | 272 | 348 | 369 | 302 | 4 | 10 |
| 3 | 331 | 304 | 340 | 340 | 324 | 4 | 6 |
| 4 | 181 | 112 | 202 | 216 | 121 | 3 | 12 |
| 5 | 431 | 399 | 436 | 515 | 416 | 5 | 4 |
| 6 | 334 | 276 | 344 | 344 | 299 | 4 | 8 |
| 7 | 378 | 323 | 405 | 405 | 361 | 4 | 2 |
| 8 | 119 | 97 | 126 | 126 | 112 | 3 | 18 |
| 9 | 411 | 363 | 458 | 458 | 394 | 5 | 14 |
| OUT (1-9) | 2818 | 2426 | 2982 | 3096 | 2615 | 36 | - |
| 10 | 341 | 277 | 357 | 357 | 310 | 4 | 5 |
| 11 | 454 | 418 | 500 | 500 | 443 | 5 | 1 |
| 12 | 176 | 151 | 208 | 208 | 170 | 3 | 13 |
| 13 | 335 | 295 | 341 | 341 | 302 | 4 | 9 |
| 14 | 349 | 287 | 363 | 363 | 308 | 4 | 3 |
| 15 | 127 | 110 | 127 | 127 | 122 | 3 | 15 |
| 16 | 448 | 342 | 462 | 462 | 388 | 5 | 7 |
| 17 | 276 | 258 | 276 | 276 | 270 | 4 | 17 |
| 18 | 149 | 102 | 165 | 165 | 137 | 3 | 11 |
| IN (10-18) | 2655 | 2240 | 2799 | 2799 | 2450 | 35 | - |
| OUT (1-9) | 2818 | 2426 | 2982 | 3096 | 2615 | 36 | - |
| Total | 5473 | 4666 | 5781 | 5895 | 5065 | 71 | - |
