Scorecard
of Golf de la Crinière
9-Hole Course
| Hole | Yellow (Men) Slope 134 | Red (Women) Slope 127 | White (Men) Slope 137 | Blue (Women) Slope 127 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 259 | 207 | 283 | 207 | 4 | 8 |
| 2 | 116 | 95 | 125 | 95 | 3 | 9 |
| 3 | 393 | 362 | 393 | 362 | 5 | 5 |
| 4 | 428 | 391 | 465 | 391 | 5 | 3 |
| 5 | 328 | 269 | 338 | 294 | 4 | 2 |
| 6 | 297 | 256 | 328 | 256 | 4 | 1 |
| 7 | 323 | 256 | 359 | 291 | 4 | 4 |
| 8 | 308 | 272 | 338 | 272 | 4 | 7 |
| 9 | 149 | 108 | 158 | 108 | 3 | 6 |
| OUT (1-9) | 2601 | 2216 | 2787 | 2276 | 36 | - |
| 10 | 259 | 207 | 283 | 207 | 4 | 8 |
| 11 | 116 | 95 | 125 | 95 | 3 | 9 |
| 12 | 393 | 362 | 393 | 362 | 5 | 5 |
| 13 | 428 | 391 | 465 | 391 | 5 | 3 |
| 14 | 328 | 269 | 338 | 294 | 4 | 2 |
| 15 | 297 | 256 | 328 | 256 | 4 | 1 |
| 16 | 323 | 256 | 359 | 291 | 4 | 4 |
| 17 | 308 | 272 | 338 | 272 | 4 | 7 |
| 18 | 149 | 108 | 158 | 108 | 3 | 6 |
| IN (10-18) | 2601 | 2216 | 2787 | 2276 | 36 | - |
| OUT (1-9) | 2601 | 2216 | 2787 | 2276 | 36 | - |
| Total | 5202 | 4432 | 5574 | 4552 | 72 | - |
