Scorecard
of Golf de Haute-Auvergne
18-Hole Course
| Hole | Yellow (Men) CR 69 | Red (Women) CR 70.1 | White (Men) CR 70.8 | Black (Men) CR 72 | Blue (Men) CR 72.6 | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 316 | 281 | 352 | 358 | 301 | 4 | 7 |
| 2 | 310 | 257 | 328 | 335 | 295 | 4 | 15 |
| 3 | 425 | 369 | 449 | 468 | 402 | 5 | 5 |
| 4 | 140 | 107 | 160 | 170 | 131 | 3 | 11 |
| 5 | 379 | 317 | 408 | 418 | 344 | 4 | 1 |
| 6 | 448 | 408 | 468 | 488 | 428 | 5 | 9 |
| 7 | 152 | 125 | 159 | 166 | 138 | 3 | 17 |
| 8 | 381 | 324 | 398 | 406 | 330 | 4 | 3 |
| 9 | 274 | 237 | 289 | 304 | 260 | 4 | 13 |
| OUT (1-9) | 2825 | 2425 | 3011 | 3113 | 2629 | 36 | - |
| 10 | 321 | 272 | 343 | 352 | 295 | 4 | 14 |
| 11 | 326 | 258 | 351 | 370 | 301 | 4 | 2 |
| 12 | 315 | 284 | 332 | 358 | 297 | 4 | 6 |
| 13 | 138 | 110 | 145 | 153 | 125 | 3 | 16 |
| 14 | 440 | 380 | 476 | 486 | 410 | 5 | 12 |
| 15 | 294 | 261 | 310 | 326 | 277 | 4 | 8 |
| 16 | 122 | 103 | 128 | 134 | 110 | 3 | 18 |
| 17 | 454 | 401 | 477 | 500 | 422 | 5 | 4 |
| 18 | 319 | 264 | 346 | 359 | 290 | 4 | 10 |
| IN (10-18) | 2729 | 2333 | 2908 | 3038 | 2527 | 36 | - |
| OUT (1-9) | 2825 | 2425 | 3011 | 3113 | 2629 | 36 | - |
| Total | 5554 | 4758 | 5919 | 6151 | 5156 | 72 | - |
