Scorecard
of Golf d'Ilbarritz
9-Hole Ilbarritz Course
| Hole | Yellow (Men) CR 63 | Slope 109 | Red (Women) CR 61.3 | Slope 107 | White (Men) CR 64.6 | Slope 114 | Blue (Women) CR 63.6 | Slope 112 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 274 | 185 | 306 | 232 | 4 | 8 |
| 2 | 260 | 212 | 282 | 227 | 4 | 12 |
| 3 | 101 | 70 | 101 | 101 | 3 | 14 |
| 4 | 101 | 76 | 116 | 91 | 3 | 18 |
| 5 | 177 | 142 | 201 | 160 | 3 | 2 |
| 6 | 161 | 124 | 181 | 141 | 3 | 4 |
| 7 | 321 | 278 | 347 | 295 | 4 | 10 |
| 8 | 390 | 329 | 421 | 357 | 5 | 6 |
| 9 | 89 | 74 | 115 | 74 | 3 | 16 |
| OUT (1-9) | 1874 | 1490 | 2070 | 1678 | 32 | - |
| 10 | 274 | 185 | 306 | 232 | 4 | 8 |
| 11 | 260 | 212 | 282 | 227 | 4 | 12 |
| 12 | 101 | 70 | 101 | 101 | 3 | 14 |
| 13 | 101 | 76 | 116 | 91 | 3 | 18 |
| 14 | 177 | 142 | 201 | 160 | 3 | 2 |
| 15 | 161 | 124 | 181 | 141 | 3 | 4 |
| 16 | 321 | 278 | 347 | 295 | 4 | 10 |
| 17 | 390 | 329 | 421 | 357 | 5 | 6 |
| 18 | 89 | 74 | 115 | 74 | 3 | 16 |
| IN (10-18) | 1874 | 1490 | 2070 | 1678 | 32 | - |
| OUT (1-9) | 1874 | 1490 | 2070 | 1678 | 32 | - |
| Total | 3748 | 2980 | 4140 | 3356 | 64 | - |
