Scorecard
of Golf d'Avoriaz
9-Hole Course
| Hole | White (Men) | White (Women) | Yellow (Men) | Yellow (Women) | Blue (Men) | Blue (Women) | Red (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 478 | 478 | 465 | 465 | 449 | 449 | 438 | 438 | 5 | 9 |
| 2 | 319 | 319 | 310 | 310 | 272 | 272 | 250 | 250 | 4 | 1 |
| 3 | 123 | 123 | 110 | 110 | 93 | 93 | 81 | 81 | 3 | 13 |
| 4 | 328 | 328 | 307 | 307 | 286 | 286 | 277 | 277 | 4 | 17 |
| 5 | 405 | 405 | 393 | 393 | 339 | 339 | 323 | 323 | 4 | 3 |
| 6 | 290 | 290 | 283 | 283 | 232 | 232 | 225 | 225 | 4 | 15 |
| 7 | 340 | 340 | 294 | 294 | 262 | 262 | 255 | 255 | 4 | 7 |
| 8 | 166 | 166 | 158 | 158 | 145 | 145 | 130 | 130 | 3 | 11 |
| 9 | 401 | 401 | 336 | 336 | 302 | 302 | 302 | 302 | 5 | 5 |
| OUT (1-9) | 2850 | 2850 | 2656 | 2656 | 2380 | 2380 | 2281 | 2281 | 36 | - |
| 10 | 478 | 478 | 465 | 465 | 449 | 449 | 438 | 438 | 5 | 9 |
| 11 | 319 | 319 | 310 | 310 | 272 | 272 | 250 | 250 | 4 | 1 |
| 12 | 123 | 123 | 110 | 110 | 93 | 93 | 81 | 81 | 3 | 13 |
| 13 | 328 | 328 | 307 | 307 | 286 | 286 | 277 | 277 | 4 | 17 |
| 14 | 405 | 405 | 393 | 393 | 339 | 339 | 323 | 323 | 4 | 3 |
| 15 | 290 | 290 | 283 | 283 | 232 | 232 | 225 | 225 | 4 | 15 |
| 16 | 340 | 340 | 294 | 294 | 262 | 262 | 255 | 255 | 4 | 7 |
| 17 | 166 | 166 | 158 | 158 | 145 | 145 | 130 | 130 | 3 | 11 |
| 18 | 401 | 401 | 336 | 336 | 302 | 302 | 302 | 302 | 5 | 5 |
| IN (10-18) | 2850 | 2850 | 2656 | 2656 | 2380 | 2380 | 2281 | 2281 | 36 | - |
| OUT (1-9) | 2850 | 2850 | 2656 | 2656 | 2380 | 2380 | 2281 | 2281 | 36 | - |
| Total | 5700 | 5700 | 5312 | 5312 | 4760 | 4760 | 4562 | 4562 | 72 | - |
