Scorecard
of Golf & Countryclub Heiloo
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Blue (Men) | Orange (Women) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 322 | 273 | 339 | 314 | 230 | 4 | 5 |
| 2 | 310 | 273 | 331 | 297 | 234 | 4 | 11 |
| 3 | 153 | 130 | 159 | 141 | 127 | 3 | 13 |
| 4 | 430 | 371 | 456 | 420 | 309 | 5 | 9 |
| 5 | 375 | 307 | 386 | 313 | 266 | 4 | 3 |
| 6 | 129 | 108 | 139 | 125 | 103 | 3 | 15 |
| 7 | 354 | 282 | 362 | 325 | 278 | 4 | 1 |
| 8 | 148 | 128 | 159 | 144 | 118 | 3 | 17 |
| 9 | 354 | 294 | 382 | 343 | 245 | 4 | 7 |
| OUT (1-9) | 2575 | 2166 | 2713 | 2422 | 1910 | 34 | - |
| 10 | 322 | 273 | 339 | 314 | 230 | 4 | 5 |
| 11 | 310 | 273 | 331 | 297 | 234 | 4 | 11 |
| 12 | 153 | 130 | 159 | 141 | 127 | 3 | 13 |
| 13 | 430 | 371 | 456 | 420 | 309 | 5 | 9 |
| 14 | 375 | 307 | 386 | 313 | 266 | 4 | 3 |
| 15 | 129 | 108 | 139 | 125 | 103 | 3 | 15 |
| 16 | 354 | 282 | 362 | 325 | 278 | 4 | 1 |
| 17 | 148 | 128 | 159 | 144 | 118 | 3 | 17 |
| 18 | 354 | 294 | 382 | 343 | 245 | 4 | 7 |
| IN (10-18) | 2575 | 2166 | 2713 | 2422 | 1910 | 34 | - |
| OUT (1-9) | 2575 | 2166 | 2713 | 2422 | 1910 | 34 | - |
| Total | 5150 | 4332 | 5426 | 4844 | 3820 | 68 | - |
