Scorecard
of Golf & Country Club Capelle aan den IJssel
18-Hole Course
| Hole | Yellow (Men) CR 67.9 | Slope 125 | Yellow (Women) CR 73.8 | Slope 136 | Red (Men) CR 64.7 | Slope 109 | Red (Women) CR 69 | Slope 126 | Orange (Men) CR 63.2 | Slope 106 | Orange (Women) CR 66.9 | Slope 113 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 346 | 346 | 285 | 285 | 256 | 256 | 4 | 4 |
| 2 | 366 | 366 | 307 | 307 | 276 | 276 | 4 | 2 |
| 3 | 160 | 160 | 138 | 138 | 119 | 119 | 3 | 14 |
| 4 | 456 | 456 | 386 | 386 | 343 | 343 | 5 | 16 |
| 5 | 140 | 140 | 125 | 125 | 110 | 110 | 3 | 8 |
| 6 | 272 | 272 | 233 | 233 | 208 | 208 | 4 | 18 |
| 7 | 155 | 155 | 136 | 136 | 116 | 116 | 3 | 10 |
| 8 | 384 | 384 | 319 | 319 | 288 | 288 | 4 | 6 |
| 9 | 464 | 464 | 399 | 399 | 360 | 360 | 5 | 12 |
| OUT (1-9) | 2743 | 2743 | 2328 | 2328 | 2076 | 2076 | 35 | - |
| 10 | 147 | 147 | 121 | 121 | 89 | 89 | 3 | 9 |
| 11 | 393 | 393 | 333 | 333 | 302 | 302 | 4 | 7 |
| 12 | 233 | 233 | 200 | 200 | 181 | 181 | 4 | 17 |
| 13 | 260 | 260 | 214 | 214 | 193 | 193 | 4 | 15 |
| 14 | 117 | 117 | 107 | 107 | 107 | 107 | 3 | 11 |
| 15 | 326 | 326 | 286 | 286 | 256 | 256 | 4 | 3 |
| 16 | 232 | 232 | 201 | 201 | 177 | 177 | 4 | 13 |
| 17 | 205 | 205 | 177 | 177 | 159 | 159 | 3 | 5 |
| 18 | 499 | 499 | 418 | 418 | 380 | 380 | 5 | 1 |
| IN (10-18) | 2412 | 2412 | 2057 | 2057 | 1844 | 1844 | 34 | - |
| OUT (1-9) | 2743 | 2743 | 2328 | 2328 | 2076 | 2076 | 35 | - |
| Total | 5155 | 5155 | 4385 | 4385 | 3920 | 3920 | 69 | - |
