Scorecard
of Golf Club Harekær
18-Hole Course
| Hole | Green (Women) CR 79 | Slope 143 | Green (Men) CR 72.1 | Slope 136 | Blue (Women) CR 76.7 | Slope 138 | Blue (Men) CR 70.3 | Slope 132 | White (Women) CR 73.8 | Slope 132 | White (Men) CR 67.9 | Slope 126 | Yellow (Women) CR 71.5 | Slope 127 | Yellow (Men) CR 66.1 | Slope 122 | Red (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 160 | 160 | 145 | 145 | 145 | 145 | 145 | 145 | 135 | 3 | 15 |
| 2 | 449 | 449 | 449 | 449 | 386 | 386 | 386 | 386 | 386 | 5 | 3 |
| 3 | 393 | 393 | 393 | 393 | 303 | 303 | 303 | 303 | 303 | 4 | 5 |
| 4 | 177 | 177 | 153 | 153 | 153 | 153 | 153 | 153 | 138 | 3 | 13 |
| 5 | 332 | 332 | 332 | 332 | 297 | 297 | 297 | 297 | 297 | 4 | 7 |
| 6 | 316 | 316 | 291 | 291 | 291 | 291 | 291 | 291 | 265 | 4 | 11 |
| 7 | 514 | 514 | 469 | 469 | 469 | 469 | 469 | 469 | 414 | 5 | 1 |
| 8 | 138 | 138 | 138 | 138 | 114 | 114 | 114 | 114 | 114 | 3 | 17 |
| 9 | 344 | 344 | 301 | 301 | 244 | 244 | 244 | 244 | 244 | 4 | 9 |
| OUT (1-9) | 2823 | 2823 | 2671 | 2671 | 2402 | 2402 | 2402 | 2402 | 2296 | 35 | - |
| 10 | 348 | 348 | 338 | 338 | 338 | 338 | 338 | 338 | 282 | 4 | 10 |
| 11 | 332 | 332 | 313 | 313 | 313 | 313 | 313 | 313 | 262 | 4 | 14 |
| 12 | 374 | 374 | 356 | 356 | 300 | 300 | 300 | 300 | 300 | 4 | 12 |
| 13 | 520 | 520 | 486 | 486 | 408 | 408 | 408 | 408 | 408 | 5 | 2 |
| 14 | 395 | 395 | 386 | 386 | 369 | 369 | 369 | 369 | 369 | 4 | 6 |
| 15 | 129 | 129 | 129 | 129 | 105 | 105 | 105 | 105 | 105 | 3 | 16 |
| 16 | 517 | 517 | 467 | 467 | 390 | 390 | 390 | 390 | 390 | 5 | 4 |
| 17 | 123 | 123 | 113 | 113 | 113 | 113 | 113 | 113 | 86 | 3 | 18 |
| 18 | 383 | 383 | 326 | 326 | 326 | 326 | 326 | 326 | 295 | 4 | 8 |
| IN (10-18) | 3121 | 3121 | 2914 | 2914 | 2662 | 2662 | 2662 | 2662 | 2497 | 36 | - |
| OUT (1-9) | 2823 | 2823 | 2671 | 2671 | 2402 | 2402 | 2402 | 2402 | 2296 | 35 | - |
| Total | 5944 | 5944 | 5585 | 5585 | 5064 | 5064 | 5064 | 5064 | 4793 | 71 | - |
