Scorecard
of Golf Club Gstaad-Saanenland
18-Hole Course
| Hole | Yellow (Men) CR 68.5 | Slope 116 | Red (Men) CR 66.1 | Slope 111 | Red (Women) CR 68.9 | Slope 115 | White (Men) CR 69.1 | Slope 128 | Blue (Men) CR 67.3 | Slope 113 | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 422 | 384 | 384 | 462 | 393 | 5 | 7 |
| 2 | 269 | 244 | 244 | 294 | 262 | 4 | 9 |
| 3 | 144 | 130 | 130 | 149 | 135 | 3 | 15 |
| 4 | 436 | 388 | 388 | 479 | 421 | 5 | 3 |
| 5 | 288 | 254 | 254 | 319 | 280 | 4 | 13 |
| 6 | 463 | 411 | 411 | 509 | 453 | 5 | 1 |
| 7 | 313 | 276 | 276 | 343 | 302 | 4 | 5 |
| 8 | 127 | 111 | 111 | 136 | 122 | 3 | 17 |
| 9 | 325 | 277 | 277 | 349 | 309 | 4 | 11 |
| OUT (1-9) | 2787 | 2475 | 2475 | 3040 | 2677 | 37 | - |
| 10 | 259 | 242 | 242 | 268 | 246 | 3 | 12 |
| 11 | 114 | 102 | 102 | 124 | 109 | 4 | 14 |
| 12 | 312 | 264 | 264 | 351 | 299 | 3 | 4 |
| 13 | 134 | 116 | 116 | 143 | 131 | 4 | 16 |
| 14 | 284 | 226 | 226 | 311 | 278 | 3 | 6 |
| 15 | 165 | 124 | 124 | 188 | 148 | 4 | 10 |
| 16 | 291 | 251 | 251 | 323 | 285 | 3 | 2 |
| 17 | 119 | 106 | 106 | 128 | 115 | 5 | 18 |
| 18 | 422 | 367 | 367 | 453 | 387 | 3 | 8 |
| IN (10-18) | 2100 | 1798 | 1798 | 2289 | 1998 | 32 | - |
| OUT (1-9) | 2787 | 2475 | 2475 | 3040 | 2677 | 37 | - |
| Total | 4887 | 4273 | 4273 | 5329 | 4675 | 69 | - |
