Scorecard
of Golf Club de Mortemart
18-Hole Course
| Hole | Yellow (Men) CR 70.1 | Slope 126 | Red (Women) CR 71 | Slope 125 | White (Men) CR 71.6 | Slope 139 | Blue (Women) CR 72.7 | Slope 135 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 293 | 256 | 320 | 262 | 4 | 11 |
| 2 | 179 | 154 | 186 | 163 | 3 | 10 |
| 3 | 443 | 405 | 476 | 411 | 5 | 5 |
| 4 | 256 | 218 | 263 | 224 | 4 | 17 |
| 5 | 118 | 94 | 130 | 111 | 3 | 18 |
| 6 | 297 | 230 | 303 | 261 | 4 | 15 |
| 7 | 442 | 371 | 465 | 404 | 5 | 9 |
| 8 | 281 | 209 | 286 | 251 | 4 | 14 |
| 9 | 361 | 324 | 370 | 330 | 4 | 2 |
| OUT (1-9) | 2670 | 2261 | 2799 | 2417 | 36 | - |
| 10 | 155 | 126 | 176 | 138 | 3 | 12 |
| 11 | 528 | 473 | 560 | 497 | 5 | 3 |
| 12 | 328 | 286 | 348 | 310 | 4 | 7 |
| 13 | 286 | 242 | 309 | 262 | 4 | 8 |
| 14 | 126 | 93 | 146 | 108 | 3 | 16 |
| 15 | 305 | 275 | 326 | 286 | 4 | 13 |
| 16 | 439 | 372 | 451 | 400 | 5 | 1 |
| 17 | 193 | 146 | 217 | 169 | 3 | 4 |
| 18 | 320 | 265 | 347 | 291 | 4 | 6 |
| IN (10-18) | 2680 | 2278 | 2880 | 2461 | 35 | - |
| OUT (1-9) | 2670 | 2261 | 2799 | 2417 | 36 | - |
| Total | 5350 | 4539 | 5679 | 4878 | 71 | - |
