Scorecard
of Golf Club de Montal
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Blue (Men) | Blue (Women) | Orange (Women) | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | 121 | 166 | 134 | 121 | 118 | 3 | 11 |
| 2 | 429 | 389 | 451 | 410 | 342 | 234 | 5 | 5 |
| 3 | 119 | 101 | 136 | 112 | 101 | 121 | 3 | 15 |
| 4 | 348 | 292 | 372 | 331 | 292 | 155 | 4 | 1 |
| 5 | 336 | 276 | 361 | 297 | 276 | 197 | 4 | 13 |
| 6 | 317 | 272 | 341 | 289 | 272 | 128 | 4 | 3 |
| 7 | 147 | 104 | 155 | 121 | 104 | 100 | 3 | 18 |
| 8 | 444 | 348 | 457 | 371 | 348 | 279 | 5 | 7 |
| 9 | 145 | 124 | 165 | 137 | 124 | 85 | 3 | 9 |
| OUT (1-9) | 2425 | 2027 | 2604 | 2202 | 1980 | 1417 | 34 | - |
| 10 | 140 | 121 | 166 | 134 | 121 | 118 | 3 | 11 |
| 11 | 429 | 389 | 451 | 410 | 342 | 234 | 5 | 5 |
| 12 | 119 | 101 | 136 | 112 | 101 | 121 | 3 | 15 |
| 13 | 348 | 292 | 372 | 331 | 292 | 155 | 4 | 1 |
| 14 | 336 | 276 | 361 | 297 | 276 | 197 | 4 | 13 |
| 15 | 317 | 272 | 341 | 289 | 272 | 128 | 4 | 3 |
| 16 | 147 | 104 | 155 | 121 | 104 | 100 | 3 | 18 |
| 17 | 444 | 348 | 457 | 371 | 348 | 279 | 5 | 7 |
| 18 | 145 | 124 | 165 | 137 | 124 | 85 | 3 | 9 |
| IN (10-18) | 2425 | 2027 | 2604 | 2202 | 1980 | 1417 | 34 | - |
| OUT (1-9) | 2425 | 2027 | 2604 | 2202 | 1980 | 1417 | 34 | - |
| Total | 4850 | 4054 | 5208 | 4404 | 3960 | 2834 | 68 | - |
