Scorecard
of Golf Club d'Espalais
9-Hole Course
| Hole | Yellow (Women) Slope 140 | Red (Men) Slope 128 | Red (Women) Slope 134 | White (Men) Slope 118 | White (Women) Slope 125 | Black (Men) Slope 80 | Black (Women) Slope 80 | Blue (Men) Slope 124 | Blue (Women) Slope 133 | Orange (Men) Slope 121 | Orange (Women) Slope 128 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 345 | 323 | 323 | 190 | 190 | 130 | 130 | 302 | 302 | 262 | 262 | 4 | 4 |
| 2 | 397 | 336 | 336 | 250 | 250 | 175 | 175 | 320 | 320 | 308 | 308 | 4 | 2 |
| 3 | 455 | 437 | 437 | 300 | 300 | 200 | 200 | 385 | 385 | 382 | 382 | 5 | 13 |
| 4 | 192 | 162 | 162 | 85 | 85 | 70 | 70 | 110 | 110 | 102 | 102 | 3 | 9 |
| 5 | 349 | 313 | 313 | 180 | 180 | 140 | 140 | 288 | 288 | 288 | 288 | 4 | 11 |
| 6 | 162 | 152 | 152 | 90 | 90 | 70 | 70 | 145 | 145 | 118 | 118 | 3 | 15 |
| 7 | 352 | 307 | 307 | 200 | 200 | 130 | 130 | 300 | 300 | 266 | 266 | 4 | 7 |
| 8 | 348 | 308 | 308 | 190 | 190 | 135 | 135 | 252 | 252 | 252 | 252 | 4 | 3 |
| 9 | 267 | 251 | 251 | 190 | 190 | 100 | 100 | 235 | 235 | 215 | 215 | 4 | 17 |
| OUT (1-9) | 2867 | 2589 | 2589 | 1675 | 1675 | 1150 | 1150 | 2337 | 2337 | 2193 | 2193 | 35 | - |
| 10 | 345 | 323 | 323 | 190 | 190 | 130 | 130 | 302 | 302 | 262 | 262 | 4 | 4 |
| 11 | 397 | 336 | 336 | 250 | 250 | 175 | 175 | 320 | 320 | 308 | 308 | 4 | 2 |
| 12 | 455 | 437 | 437 | 300 | 300 | 200 | 200 | 385 | 385 | 382 | 382 | 5 | 13 |
| 13 | 192 | 162 | 162 | 85 | 85 | 70 | 70 | 110 | 110 | 102 | 102 | 3 | 9 |
| 14 | 349 | 313 | 313 | 180 | 180 | 140 | 140 | 288 | 288 | 288 | 288 | 4 | 11 |
| 15 | 162 | 152 | 152 | 90 | 90 | 70 | 70 | 145 | 145 | 118 | 118 | 3 | 15 |
| 16 | 352 | 307 | 307 | 200 | 200 | 130 | 130 | 300 | 300 | 266 | 266 | 4 | 7 |
| 17 | 348 | 308 | 308 | 190 | 190 | 135 | 135 | 252 | 252 | 252 | 252 | 4 | 3 |
| 18 | 267 | 251 | 251 | 190 | 190 | 100 | 100 | 235 | 235 | 215 | 215 | 4 | 17 |
| IN (10-18) | 2867 | 2589 | 2589 | 1675 | 1675 | 1150 | 1150 | 2337 | 2337 | 2193 | 2193 | 35 | - |
| OUT (1-9) | 2867 | 2589 | 2589 | 1675 | 1675 | 1150 | 1150 | 2337 | 2337 | 2193 | 2193 | 35 | - |
| Total | 5734 | 5178 | 5178 | 3350 | 3350 | 2300 | 2300 | 4674 | 4674 | 4386 | 4386 | 70 | - |
