Scorecard
of Golf-Club Bad Pyrmont e.V.
18-Hole Course
| Hole | Yellow (Men) CR 71.1 | Slope 128 | Red (Women) CR 72.9 | Slope 127 | Blue (Men) CR 70 | Slope 125 | Orange (Women) CR 71.6 | Slope 125 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 287 | 4 | 13 | 265 | 4 | 13 | 287 | 4 | 13 | 265 | 4 | 13 |
| 2 | 433 | 5 | 9 | 379 | 5 | 9 | 379 | 4 | 9 | 244 | 4 | 9 |
| 3 | 222 | 3 | 1 | 176 | 3 | 1 | 222 | 3 | 1 | 176 | 3 | 1 |
| 4 | 476 | 5 | 5 | 417 | 5 | 5 | 417 | 5 | 5 | 364 | 5 | 5 |
| 5 | 160 | 3 | 7 | 152 | 3 | 7 | 160 | 3 | 7 | 152 | 3 | 7 |
| 6 | 435 | 5 | 3 | 352 | 5 | 3 | 435 | 5 | 3 | 352 | 5 | 3 |
| 7 | 258 | 4 | 15 | 235 | 4 | 15 | 258 | 4 | 15 | 235 | 4 | 15 |
| 8 | 116 | 3 | 17 | 103 | 3 | 17 | 116 | 3 | 17 | 103 | 3 | 17 |
| 9 | 275 | 4 | 11 | 231 | 4 | 11 | 275 | 4 | 11 | 231 | 4 | 11 |
| OUT (1-9) | 2662 | 36 | 2310 | 36 | 2549 | 35 | 2122 | 35 | ||||
| 10 | 372 | 4 | 4 | 319 | 4 | 4 | 372 | 4 | 4 | 319 | 4 | 4 |
| 11 | 177 | 3 | 12 | 162 | 3 | 12 | 177 | 3 | 12 | 162 | 3 | 12 |
| 12 | 372 | 4 | 6 | 327 | 4 | 6 | 372 | 4 | 6 | 327 | 4 | 6 |
| 13 | 407 | 4 | 2 | 352 | 4 | 2 | 352 | 4 | 2 | 352 | 4 | 2 |
| 14 | 266 | 4 | 18 | 243 | 4 | 18 | 266 | 4 | 18 | 243 | 4 | 8 |
| 15 | 422 | 5 | 14 | 362 | 5 | 14 | 422 | 5 | 14 | 362 | 5 | 14 |
| 16 | 434 | 5 | 10 | 383 | 5 | 10 | 434 | 5 | 10 | 383 | 5 | 10 |
| 17 | 156 | 3 | 16 | 141 | 3 | 16 | 156 | 3 | 16 | 141 | 3 | 16 |
| 18 | 385 | 4 | 8 | 327 | 4 | 8 | 327 | 4 | 8 | 327 | 4 | 8 |
| IN (10-18) | 2991 | 36 | 2616 | 36 | 2878 | 36 | 2616 | 36 | ||||
| OUT (1-9) | 2662 | 36 | 2310 | 36 | 2549 | 35 | 2122 | 35 | ||||
| Total | 5653 | 72 | 4926 | 72 | 5427 | 71 | 4738 | 71 | ||||
