Scorecard
of Ganton Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 72.2 | Slope 133 | Red (Men) CR 76.8 | Slope 145 | White (Men) CR 73.6 | Slope 138 | Blue (Men) CR 74.7 | Slope 138 | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 360 | 11 | 352 | 9 | 370 | 11 | 370 | 11 | 4 |
| 2 | 398 | 5 | 372 | 5 | 419 | 5 | 447 | 5 | 4 |
| 3 | 290 | 15 | 271 | 17 | 317 | 15 | 349 | 15 | 4 |
| 4 | 369 | 3 | 353 | 3 | 408 | 3 | 419 | 3 | 4 |
| 5 | 150 | 17 | 146 | 15 | 159 | 17 | 170 | 17 | 3 |
| 6 | 442 | 1 | 436 | 7 | 448 | 1 | 469 | 1 | 4 |
| 7 | 423 | 7 | 410 | 13 | 436 | 7 | 436 | 7 | 4 |
| 8 | 372 | 13 | 359 | 1 | 392 | 13 | 413 | 13 | 4 |
| 9 | 476 | 9 | 432 | 11 | 503 | 9 | 503 | 9 | 5 |
| OUT (1-9) | 3280 | 3131 | 3452 | 3576 | 36 | ||||
| 10 | 165 | 18 | 132 | 18 | 169 | 18 | 181 | 18 | 3 |
| 11 | 402 | 4 | 385 | 10 | 417 | 4 | 427 | 4 | 4 |
| 12 | 357 | 12 | 319 | 6 | 365 | 12 | 398 | 12 | 4 |
| 13 | 499 | 6 | 468 | 2 | 535 | 6 | 565 | 6 | 5 |
| 14 | 280 | 16 | 279 | 12 | 282 | 16 | 282 | 16 | 4 |
| 15 | 429 | 2 | 422 | 8 | 461 | 2 | 493 | 2 | 4 |
| 16 | 429 | 8 | 394 | 4 | 447 | 8 | 447 | 8 | 4 |
| 17 | 208 | 14 | 162 | 16 | 232 | 14 | 246 | 14 | 3 |
| 18 | 391 | 10 | 371 | 14 | 401 | 10 | 440 | 10 | 4 |
| IN (10-18) | 3160 | 2932 | 3309 | 3479 | 35 | ||||
| OUT (1-9) | 3280 | 3131 | 3452 | 3576 | 36 | ||||
| Total | 6440 | 6063 | 6761 | 7055 | 71 | ||||
