Scorecard
of Frösåker Golf & Country Club
18-Hole Stora Banan ( Big Course)
| Hole | Yellow (Men) CR 66.5 | Slope 126 | Red (Women) CR 71.9 | Slope 131 | Par | HCP |
|---|---|---|---|---|
| 1 | 374 | 374 | 5 | 18 |
| 2 | 293 | 293 | 4 | 12 |
| 3 | 273 | 273 | 4 | 14 |
| 4 | 290 | 290 | 4 | 10 |
| 5 | 117 | 117 | 3 | 2 |
| 6 | 280 | 280 | 4 | 8 |
| 7 | 308 | 308 | 4 | 4 |
| 8 | 396 | 396 | 5 | 16 |
| 9 | 114 | 114 | 3 | 6 |
| OUT (1-9) | 2445 | 2445 | 36 | - |
| 10 | 262 | 262 | 4 | 9 |
| 11 | 106 | 106 | 3 | 13 |
| 12 | 293 | 293 | 4 | 11 |
| 13 | 354 | 354 | 5 | 15 |
| 14 | 120 | 120 | 3 | 3 |
| 15 | 264 | 264 | 4 | 7 |
| 16 | 397 | 397 | 5 | 17 |
| 17 | 265 | 265 | 4 | 1 |
| 18 | 297 | 297 | 4 | 5 |
| IN (10-18) | 2358 | 2358 | 36 | - |
| OUT (1-9) | 2445 | 2445 | 36 | - |
| Total | 4803 | 4803 | 72 | - |
9-Hole Links Course 9 Short holes (Executive)
| Hole | Yellow (Men) CR 52.4 | Slope 82 | Yellow (Women) CR 55.1 | Slope 88 | Red (Men) CR 50.2 | Slope 73 | Red (Women) CR 52.8 | Slope 78 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 105 | 105 | 79 | 79 | 3 | 18 |
| 2 | 114 | 114 | 95 | 95 | 3 | 10 |
| 3 | 109 | 109 | 79 | 79 | 3 | 14 |
| 4 | 88 | 88 | 69 | 69 | 3 | 8 |
| 5 | 72 | 72 | 67 | 67 | 3 | 16 |
| 6 | 122 | 122 | 84 | 84 | 3 | 2 |
| 7 | 87 | 87 | 53 | 53 | 3 | 6 |
| 8 | 76 | 76 | 72 | 72 | 3 | 4 |
| 9 | 120 | 120 | 88 | 88 | 3 | 12 |
| OUT (1-9) | 893 | 893 | 686 | 686 | 27 | - |
| 10 | 105 | 105 | 79 | 79 | 3 | 18 |
| 11 | 114 | 114 | 95 | 95 | 3 | 10 |
| 12 | 109 | 109 | 79 | 79 | 3 | 14 |
| 13 | 88 | 88 | 69 | 69 | 3 | 8 |
| 14 | 72 | 72 | 67 | 67 | 3 | 16 |
| 15 | 122 | 122 | 84 | 84 | 3 | 2 |
| 16 | 87 | 87 | 53 | 53 | 3 | 6 |
| 17 | 76 | 76 | 72 | 72 | 3 | 4 |
| 18 | 120 | 120 | 88 | 88 | 3 | 12 |
| IN (10-18) | 893 | 893 | 686 | 686 | 27 | - |
| OUT (1-9) | 893 | 893 | 686 | 686 | 27 | - |
| Total | 1786 | 1786 | 1372 | 1372 | 54 | - |
