Scorecard
of Formby Hall Golf Resort & Spa
18-Hole Old Course
| Hole | Yellow (Men) CR 71.9 | Slope 133 | Yellow (Women) CR 71.9 | Slope 133 | Red (Women) CR 73.7 | Slope 134 | White (Men) CR 73.8 | Slope 134 | White (Women) CR 75.1 | Slope 136 | Blue (Men) CR 75.1 | Slope 136 | Blue (Women) CR 73.8 | Slope 134 | Par | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 342 | 12 | 342 | 14 | 312 | - | 352 | 12 | 352 | 14 | 365 | 12 | 365 | 14 | 3 |
| 2 | 171 | 18 | 171 | 16 | 143 | - | 181 | 18 | 181 | 16 | 187 | 18 | 187 | 16 | 5 |
| 3 | 476 | 14 | 476 | 12 | 415 | - | 481 | 14 | 481 | 12 | 494 | 14 | 494 | 12 | 4 |
| 4 | 340 | 6 | 340 | 8 | 285 | - | 351 | 6 | 351 | 8 | 381 | 6 | 381 | 8 | 4 |
| 5 | 437 | 2 | 437 | 6 | 384 | - | 468 | 2 | 468 | 6 | 477 | 2 | 477 | 6 | 5 |
| 6 | 169 | 8 | 169 | 2 | 127 | - | 174 | 8 | 174 | 2 | 209 | 8 | 209 | 2 | 3 |
| 7 | 492 | 4 | 492 | 18 | 428 | - | 508 | 4 | 508 | 18 | 521 | 4 | 521 | 18 | 5 |
| 8 | 373 | 10 | 373 | 4 | 323 | - | 395 | 10 | 395 | 4 | 435 | 10 | 435 | 4 | 4 |
| 9 | 352 | 16 | 352 | 10 | 325 | - | 375 | 16 | 375 | 10 | 388 | 16 | 388 | 10 | 4 |
| OUT (1-9) | 3152 | 3152 | 2742 | 3285 | 3285 | 3457 | 3457 | 37 | |||||||
| 10 | 292 | 17 | 292 | 11 | 273 | - | 301 | 17 | 301 | 11 | 312 | 17 | 312 | 11 | 3 |
| 11 | 373 | 9 | 373 | 1 | 338 | - | 379 | 9 | 379 | 1 | 389 | 9 | 389 | 1 | 4 |
| 12 | 446 | 3 | 446 | 17 | 397 | - | 461 | 3 | 461 | 17 | 468 | 3 | 468 | 17 | 4 |
| 13 | 187 | 15 | 187 | 13 | 130 | - | 192 | 15 | 192 | 13 | 240 | 15 | 240 | 13 | 3 |
| 14 | 558 | 5 | 558 | 15 | 455 | - | 585 | 5 | 585 | 15 | 593 | 5 | 593 | 15 | 5 |
| 15 | 446 | 1 | 446 | 3 | 396 | - | 455 | 1 | 455 | 3 | 463 | 1 | 463 | 3 | 4 |
| 16 | 145 | 13 | 145 | 5 | 126 | - | 178 | 13 | 178 | 5 | 187 | 13 | 187 | 5 | 3 |
| 17 | 341 | 7 | 341 | 9 | 290 | - | 400 | 7 | 400 | 9 | 426 | 7 | 426 | 9 | 4 |
| 18 | 510 | 11 | 510 | 7 | 444 | - | 539 | 11 | 539 | 7 | 542 | 11 | 542 | 7 | 5 |
| IN (10-18) | 3298 | 3298 | 2849 | 3490 | 3490 | 3620 | 3620 | 35 | |||||||
| OUT (1-9) | 3152 | 3152 | 2742 | 3285 | 3285 | 3457 | 3457 | 37 | |||||||
| Total | 6450 | 6450 | 5591 | 6775 | 6775 | 7077 | 7077 | 72 | |||||||
