Scorecard
of Florinas Golf
9-Hole Blue Course
| Hole | Yellow (Men) Slope 130 | Red (Women) Slope 130 | Par | HCP |
|---|---|---|---|---|
| 1 | 238 | 224 | 4 | 4 |
| 2 | 110 | 105 | 3 | 8 |
| 3 | 260 | 250 | 4 | 2 |
| 4 | 268 | 236 | 4 | 1 |
| 5 | 263 | 231 | 4 | 3 |
| 6 | 161 | 106 | 3 | 5 |
| 7 | 117 | 101 | 3 | 6 |
| 8 | 108 | 94 | 3 | 9 |
| 9 | 139 | 106 | 3 | 7 |
| OUT (1-9) | 1664 | 1453 | 31 | - |
| 10 | 238 | 224 | 4 | 4 |
| 11 | 110 | 105 | 3 | 8 |
| 12 | 260 | 250 | 4 | 2 |
| 13 | 268 | 236 | 4 | 1 |
| 14 | 263 | 231 | 4 | 3 |
| 15 | 161 | 106 | 3 | 5 |
| 16 | 117 | 101 | 3 | 6 |
| 17 | 108 | 94 | 3 | 9 |
| 18 | 139 | 106 | 3 | 7 |
| IN (10-18) | 1664 | 1453 | 31 | - |
| OUT (1-9) | 1664 | 1453 | 31 | - |
| Total | 3328 | 2906 | 62 | - |
18-Hole Red Par 3 Course
| Hole | Yellow (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|
| 1 | 55 | 55 | 3 | 15 |
| 2 | 81 | 81 | 3 | 3 |
| 3 | 89 | 89 | 3 | 1 |
| 4 | 72 | 72 | 3 | 14 |
| 5 | 50 | 50 | 3 | 13 |
| 6 | 51 | 51 | 3 | 10 |
| 7 | 90 | 90 | 3 | 2 |
| 8 | 67 | 67 | 3 | 4 |
| 9 | 78 | 78 | 3 | 7 |
| OUT (1-9) | 633 | 633 | 27 | - |
| 10 | 61 | 61 | 3 | 9 |
| 11 | 87 | 87 | 3 | 8 |
| 12 | 43 | 43 | 3 | 5 |
| 13 | 47 | 47 | 3 | 18 |
| 14 | 80 | 80 | 3 | 6 |
| 15 | 67 | 67 | 3 | 12 |
| 16 | 69 | 69 | 3 | 16 |
| 17 | 56 | 56 | 3 | 11 |
| 18 | 63 | 63 | 3 | 17 |
| IN (10-18) | 573 | 573 | 27 | - |
| OUT (1-9) | 633 | 633 | 27 | - |
| Total | 1206 | 1206 | 54 | - |
