Scorecard
of Filton Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 285 | 17 | 276 | 13 | 290 | 17 | 4 |
| 2 | 376 | 5 | 350 | 3 | 395 | 5 | 4 |
| 3 | 354 | 13 | 351 | 9 | 354 | 13 | 4 |
| 4 | 179 | 15 | 170 | 17 | 184 | 15 | 3 |
| 5 | 490 | 3 | 431 | 1 | 497 | 3 | 5 |
| 6 | 353 | 7 | 303 | 7 | 361 | 7 | 4 |
| 7 | 379 | 1 | 369 | 11 | 379 | 1 | 4 |
| 8 | 184 | 9 | 143 | 15 | 192 | 9 | 3 |
| 9 | 342 | 11 | 326 | 5 | 349 | 11 | 4 |
| OUT (1-9) | 2942 | 2719 | 3001 | 35 | |||
| 10 | 407 | 6 | 393 | 14 | 407 | 6 | 4 |
| 11 | 162 | 16 | 153 | 18 | 162 | 16 | 3 |
| 12 | 309 | 12 | 300 | 12 | 317 | 12 | 4 |
| 13 | 417 | 2 | 346 | 4 | 425 | 2 | 4 |
| 14 | 518 | 10 | 502 | 2 | 531 | 10 | 5 |
| 15 | 124 | 18 | 108 | 16 | 130 | 18 | 3 |
| 16 | 327 | 14 | 321 | 8 | 334 | 14 | 4 |
| 17 | 434 | 4 | 386 | 10 | 439 | 4 | 4 |
| 18 | 441 | 8 | 381 | 6 | 446 | 8 | 4 |
| IN (10-18) | 3139 | 2890 | 3191 | 35 | |||
| OUT (1-9) | 2942 | 2719 | 3001 | 35 | |||
| Total | 6081 | 5609 | 6192 | 70 | |||
