Scorecard
of Felixstowe Ferry Golf Club
18-Hole Martello Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Black (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 424 | 4 | 9 | 411 | 4 | 9 | 428 | 4 | 9 | 428 | 4 | 9 |
| 2 | 491 | 5 | 5 | 464 | 5 | 5 | 499 | 5 | 5 | 546 | 5 | 5 |
| 3 | 301 | 4 | 11 | 288 | 4 | 11 | 305 | 4 | 11 | 305 | 4 | 11 |
| 4 | 324 | 4 | 7 | 307 | 4 | 13 | 328 | 4 | 7 | 328 | 4 | 7 |
| 5 | 129 | 3 | 17 | 116 | 3 | 17 | 133 | 3 | 17 | 133 | 3 | 17 |
| 6 | 414 | 4 | 1 | 377 | 4 | 1 | 418 | 4 | 1 | 449 | 4 | 1 |
| 7 | 487 | 5 | 13 | 394 | 5 | 7 | 491 | 5 | 13 | 491 | 5 | 13 |
| 8 | 499 | 5 | 3 | 441 | 5 | 3 | 504 | 5 | 3 | 538 | 5 | 3 |
| 9 | 148 | 3 | 15 | 138 | 3 | 15 | 151 | 3 | 15 | 160 | 3 | 15 |
| OUT (1-9) | 3217 | 37 | 2936 | 37 | 3257 | 37 | 3378 | 37 | ||||
| 10 | 481 | 5 | 4 | 453 | 5 | 2 | 487 | 5 | 4 | 487 | 5 | 4 |
| 11 | 310 | 4 | 10 | 303 | 4 | 18 | 318 | 4 | 10 | 364 | 4 | 10 |
| 12 | 137 | 3 | 18 | 129 | 3 | 16 | 144 | 3 | 18 | 144 | 3 | 18 |
| 13 | 327 | 4 | 14 | 298 | 4 | 8 | 336 | 4 | 14 | 336 | 4 | 14 |
| 14 | 360 | 4 | 2 | 340 | 4 | 10 | 365 | 4 | 2 | 365 | 4 | 2 |
| 15 | 375 | 4 | 8 | 362 | 4 | 4 | 379 | 4 | 8 | 379 | 4 | 8 |
| 16 | 194 | 3 | 12 | 184 | 3 | 12 | 204 | 3 | 12 | 204 | 3 | 12 |
| 17 | 438 | 4 | 6 | 428 | 5 | 6 | 441 | 4 | 6 | 441 | 4 | 6 |
| 18 | 319 | 4 | 16 | 299 | 4 | 14 | 324 | 4 | 16 | 324 | 4 | 16 |
| IN (10-18) | 2941 | 35 | 2796 | 36 | 2998 | 35 | 3044 | 35 | ||||
| OUT (1-9) | 3217 | 37 | 2936 | 37 | 3257 | 37 | 3378 | 37 | ||||
| Total | 6158 | 72 | 5732 | 73 | 6255 | 72 | 6422 | 72 | ||||
9-Hole Kingsfleet Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 275 | 17 | 272 | 11 | 279 | 17 | 4 |
| 2 | 355 | 3 | 352 | 5 | 359 | 3 | 4 |
| 3 | 180 | 13 | 132 | 17 | 186 | 13 | 3 |
| 4 | 507 | 5 | 429 | 9 | 513 | 5 | 5 |
| 5 | 144 | 7 | 142 | 15 | 151 | 7 | 3 |
| 6 | 391 | 1 | 387 | 1 | 396 | 1 | 4 |
| 7 | 371 | 15 | 368 | 3 | 379 | 15 | 4 |
| 8 | 481 | 11 | 409 | 7 | 485 | 11 | 5 |
| 9 | 202 | 9 | 183 | 13 | 208 | 9 | 3 |
| OUT (1-9) | 2906 | 2674 | 2956 | 35 | |||
| 10 | 275 | 17 | 272 | 11 | 279 | 17 | 4 |
| 11 | 355 | 3 | 352 | 5 | 359 | 3 | 4 |
| 12 | 180 | 13 | 132 | 17 | 186 | 13 | 3 |
| 13 | 507 | 5 | 429 | 9 | 513 | 5 | 5 |
| 14 | 144 | 7 | 142 | 15 | 151 | 7 | 3 |
| 15 | 391 | 1 | 387 | 1 | 396 | 1 | 4 |
| 16 | 371 | 15 | 368 | 3 | 379 | 15 | 4 |
| 17 | 481 | 11 | 409 | 7 | 485 | 11 | 5 |
| 18 | 202 | 9 | 183 | 13 | 208 | 9 | 3 |
| IN (10-18) | 2906 | 2674 | 2956 | 35 | |||
| OUT (1-9) | 2906 | 2674 | 2956 | 35 | |||
| Total | 5812 | 5348 | 5912 | 70 | |||
