Scorecard
of European Centre Golf Club
18-Hole European Centre Golf club Course
| Hole | Yellow (Men) CR 69.8 | Slope 125 | Red (Men) | White (Men) CR 72.5 | Slope 131 | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 433 | 391 | 491 | 416 | 5 | 13 |
| 2 | 321 | 270 | 345 | 270 | 4 | 11 |
| 3 | 312 | 252 | 336 | 252 | 4 | 9 |
| 4 | 118 | 112 | 123 | 118 | 3 | 17 |
| 5 | 343 | 275 | 371 | 306 | 4 | 1 |
| 6 | 88 | 88 | 93 | 88 | 3 | 15 |
| 7 | 335 | 277 | 390 | 335 | 4 | 7 |
| 8 | 467 | 401 | 541 | 401 | 5 | 5 |
| 9 | 170 | 125 | 179 | 135 | 3 | 3 |
| OUT (1-9) | 2587 | 2191 | 2869 | 2321 | 35 | - |
| 10 | 484 | 381 | 525 | 476 | 5 | 12 |
| 11 | 363 | 328 | 415 | 356 | 4 | 2 |
| 12 | 321 | 272 | 327 | 278 | 4 | 14 |
| 13 | 172 | 135 | 172 | 135 | 3 | 18 |
| 14 | 461 | 413 | 528 | 413 | 5 | 4 |
| 15 | 330 | 324 | 388 | 330 | 4 | 8 |
| 16 | 175 | 157 | 181 | 163 | 3 | 6 |
| 17 | 290 | 281 | 321 | 290 | 4 | 16 |
| 18 | 319 | 270 | 329 | 270 | 4 | 10 |
| IN (10-18) | 2915 | 2561 | 3186 | 2711 | 36 | - |
| OUT (1-9) | 2587 | 2191 | 2869 | 2321 | 35 | - |
| Total | 5502 | 4752 | 6055 | 5032 | 71 | - |
