Scorecard
of Esbjerg Golfklub
18-Hole Marbæk by NorSea Course
| Hole | Yellow (Men) CR 67 | Slope 118 | Red (Women) CR 72.1 | Slope 119 | Par | HCP |
|---|---|---|---|---|
| 1 | 276 | 276 | 4 | 9 |
| 2 | 115 | 115 | 3 | 13 |
| 3 | 294 | 294 | 4 | 7 |
| 4 | 406 | 406 | 5 | 3 |
| 5 | 320 | 320 | 4 | 1 |
| 6 | 243 | 243 | 4 | 17 |
| 7 | 381 | 381 | 5 | 11 |
| 8 | 289 | 289 | 4 | 5 |
| 9 | 114 | 114 | 3 | 15 |
| OUT (1-9) | 2438 | 2438 | 36 | - |
| 10 | 268 | 268 | 4 | 14 |
| 11 | 351 | 351 | 4 | 4 |
| 12 | 300 | 300 | 4 | 8 |
| 13 | 88 | 88 | 3 | 18 |
| 14 | 402 | 402 | 5 | 12 |
| 15 | 325 | 325 | 4 | 2 |
| 16 | 293 | 293 | 4 | 10 |
| 17 | 97 | 97 | 3 | 16 |
| 18 | 315 | 315 | 4 | 6 |
| IN (10-18) | 2439 | 2439 | 35 | - |
| OUT (1-9) | 2438 | 2438 | 36 | - |
| Total | 4877 | 4877 | 71 | - |
18-Hole Myrtue Course
| Hole | Yellow (Men) CR 62.1 | Slope 110 | Red (Women) CR 66.2 | Slope 113 | Par | HCP |
|---|---|---|---|---|
| 1 | 224 | 224 | 4 | 9 |
| 2 | 258 | 258 | 4 | 7 |
| 3 | 339 | 339 | 5 | 1 |
| 4 | 253 | 253 | 4 | 5 |
| 5 | 187 | 187 | 4 | 13 |
| 6 | 121 | 121 | 3 | 15 |
| 7 | 337 | 337 | 5 | 3 |
| 8 | 231 | 231 | 4 | 11 |
| 9 | 114 | 114 | 3 | 17 |
| OUT (1-9) | 2064 | 2064 | 36 | - |
| 10 | 198 | 198 | 4 | 14 |
| 11 | 254 | 254 | 4 | 8 |
| 12 | 255 | 255 | 4 | 10 |
| 13 | 260 | 260 | 4 | 6 |
| 14 | 335 | 335 | 5 | 4 |
| 15 | 68 | 68 | 3 | 16 |
| 16 | 269 | 269 | 4 | 12 |
| 17 | 111 | 111 | 3 | 18 |
| 18 | 336 | 336 | 5 | 2 |
| IN (10-18) | 2086 | 2086 | 36 | - |
| OUT (1-9) | 2064 | 2064 | 36 | - |
| Total | 4150 | 4150 | 72 | - |
