Scorecard
of Epping Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 63.8 | Slope 114 | Yellow (Women) CR 69.1 | Slope 119 | Red (Men) CR 64.5 | Slope 117 | Red (Women) CR 70 | Slope 120 | White (Men) CR 66.3 | Slope 119 | White (Women) CR 72.2 | Slope 121 |
|---|---|---|---|---|---|---|
| 1 | 378 | 378 | 333 | 333 | 408 | 408 |
| 2 | 180 | 180 | 187 | 187 | 200 | 200 |
| 3 | 310 | 310 | 310 | 310 | 325 | 325 |
| 4 | 273 | 273 | 300 | 300 | 300 | 300 |
| 5 | 242 | 242 | 326 | 326 | 345 | 345 |
| 6 | 333 | 333 | 333 | 333 | 349 | 349 |
| 7 | 100 | 100 | 150 | 150 | 150 | 150 |
| 8 | 282 | 282 | 282 | 282 | 285 | 285 |
| 9 | 348 | 348 | 361 | 361 | 370 | 370 |
| OUT (1-9) | 2446 | 2446 | 2582 | 2582 | 2732 | 2732 |
| 10 | 175 | 175 | 175 | 175 | 190 | 190 |
| 11 | 405 | 405 | 405 | 405 | 423 | 423 |
| 12 | 136 | 136 | 136 | 136 | 168 | 168 |
| 13 | 297 | 297 | 297 | 297 | 351 | 351 |
| 14 | 345 | 345 | 345 | 345 | 394 | 394 |
| 15 | 294 | 294 | 294 | 294 | 305 | 305 |
| 16 | 284 | 284 | 284 | 284 | 313 | 313 |
| 17 | 140 | 140 | 148 | 148 | 160 | 160 |
| 18 | 359 | 359 | 366 | 366 | 398 | 398 |
| IN (10-18) | 2435 | 2435 | 2450 | 2450 | 2702 | 2702 |
| OUT (1-9) | 2446 | 2446 | 2582 | 2582 | 2732 | 2732 |
| Total | 4881 | 4881 | 5032 | 5032 | 5434 | 5434 |
