Scorecard
of Elsham Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 311 | 4 | 14 | 272 | 4 | 12 | 345 | 4 | 14 |
| 2 | 340 | 4 | 6 | 302 | 4 | 9 | 366 | 4 | 6 |
| 3 | 354 | 4 | 4 | 312 | 4 | 7 | 365 | 4 | 4 |
| 4 | 506 | 5 | 8 | 496 | 5 | 1 | 515 | 5 | 8 |
| 5 | 462 | 5 | 12 | 435 | 5 | 6 | 483 | 5 | 12 |
| 6 | 149 | 3 | 16 | 133 | 3 | 17 | 160 | 3 | 16 |
| 7 | 297 | 4 | 18 | 292 | 4 | 14 | 304 | 4 | 18 |
| 8 | 439 | 4 | 2 | 421 | 5 | 4 | 452 | 4 | 2 |
| 9 | 164 | 3 | 10 | 149 | 3 | 16 | 172 | 3 | 10 |
| OUT (1-9) | 3022 | 36 | 2812 | 37 | 3162 | 36 | |||
| 10 | 503 | 5 | 15 | 481 | 5 | 2 | 516 | 5 | 15 |
| 11 | 362 | 4 | 7 | 326 | 4 | 8 | 374 | 4 | 7 |
| 12 | 168 | 3 | 11 | 157 | 3 | 13 | 193 | 3 | 11 |
| 13 | 420 | 4 | 1 | 410 | 5 | 11 | 431 | 4 | 1 |
| 14 | 163 | 3 | 17 | 150 | 3 | 18 | 190 | 3 | 17 |
| 15 | 389 | 4 | 5 | 349 | 4 | 3 | 401 | 4 | 5 |
| 16 | 391 | 4 | 9 | 373 | 4 | 5 | 414 | 4 | 9 |
| 17 | 411 | 4 | 3 | 331 | 4 | 10 | 418 | 4 | 3 |
| 18 | 331 | 4 | 13 | 291 | 4 | 15 | 342 | 4 | 13 |
| IN (10-18) | 3138 | 35 | 2868 | 36 | 3279 | 35 | |||
| OUT (1-9) | 3022 | 36 | 2812 | 37 | 3162 | 36 | |||
| Total | 6160 | 71 | 5680 | 73 | 6441 | 71 | |||
