Scorecard
of Ellesmere Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.3 | Slope 119 | Red (Women) CR 70.8 | Slope 122 | Red (Men) CR 65.7 | Slope 112 | White (Men) CR 70.5 | Slope 121 | Green (Men) CR 67 | Slope 112 | Green (Women) CR 71.8 | Slope 124 |
|---|---|---|---|---|---|---|
| 1 | 152 | 148 | 148 | 162 | 152 | 152 |
| 2 | 378 | 359 | 359 | 397 | 370 | 370 |
| 3 | 490 | 419 | 419 | 500 | 490 | 490 |
| 4 | 248 | 130 | 130 | 257 | 130 | 130 |
| 5 | 363 | 352 | 352 | 369 | 265 | 265 |
| 6 | 405 | 389 | 389 | 414 | 390 | 390 |
| 7 | 323 | 324 | 324 | 347 | 315 | 315 |
| 8 | 423 | 369 | 369 | 432 | 375 | 375 |
| 9 | 161 | 103 | 103 | 178 | 160 | 160 |
| OUT (1-9) | 2943 | 2593 | 2593 | 3056 | 2647 | 2647 |
| 10 | 408 | 363 | 363 | 415 | 363 | 363 |
| 11 | 407 | 395 | 395 | 421 | 378 | 378 |
| 12 | 201 | 187 | 187 | 201 | 150 | 150 |
| 13 | 379 | 349 | 349 | 405 | 360 | 360 |
| 14 | 148 | 138 | 138 | 148 | 148 | 148 |
| 15 | 536 | 409 | 409 | 538 | 500 | 500 |
| 16 | 359 | 308 | 308 | 384 | 345 | 345 |
| 17 | 501 | 481 | 481 | 505 | 480 | 480 |
| 18 | 146 | 123 | 123 | 156 | 140 | 140 |
| IN (10-18) | 3085 | 2753 | 2753 | 3173 | 2864 | 2864 |
| OUT (1-9) | 2943 | 2593 | 2593 | 3056 | 2647 | 2647 |
| Total | 6028 | 5346 | 5346 | 6229 | 5511 | 5511 |
