Scorecard
of Effingham Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.9 | Slope 130 | Red (Men) CR 68.7 | Slope 124 | White (Men) CR 72 | Slope 132 | Black (Men) CR 72.9 | Slope 131 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 441 | 423 | 493 | 505 | 5 | 10 |
| 2 | 287 | 275 | 297 | 297 | 4 | 18 |
| 3 | 317 | 313 | 328 | 328 | 4 | 4 |
| 4 | 161 | 148 | 169 | 169 | 3 | 14 |
| 5 | 448 | 435 | 458 | 458 | 4 | 2 |
| 6 | 386 | 381 | 403 | 403 | 4 | 6 |
| 7 | 160 | 143 | 171 | 171 | 3 | 16 |
| 8 | 512 | 479 | 553 | 606 | 5 | 12 |
| 9 | 374 | 375 | 386 | 421 | 4 | 8 |
| OUT (1-9) | 3086 | 2972 | 3258 | 3358 | 36 | - |
| 10 | 407 | 410 | 428 | 428 | 4 | 1 |
| 11 | 343 | 297 | 355 | 355 | 4 | 11 |
| 12 | 358 | 365 | 380 | 417 | 4 | 5 |
| 13 | 138 | 135 | 146 | 146 | 3 | 17 |
| 14 | 366 | 288 | 404 | 404 | 4 | 9 |
| 15 | 425 | 387 | 472 | 472 | 4 | 3 |
| 16 | 160 | 134 | 174 | 197 | 3 | 13 |
| 17 | 491 | 479 | 548 | 572 | 5 | 15 |
| 18 | 391 | 381 | 432 | 451 | 4 | 7 |
| IN (10-18) | 3079 | 2876 | 3339 | 3442 | 35 | - |
| OUT (1-9) | 3086 | 2972 | 3258 | 3358 | 36 | - |
| Total | 6165 | 5848 | 6597 | 6800 | 71 | - |
