Scorecard
of Edgbaston Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.3 | Slope 123 | Red (Men) | White (Men) CR 71 | Slope 132 | Blue (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 348 | 4 | 13 | 341 | 4 | 11 | 360 | 4 | 13 | 315 | 4 | 5 |
| 2 | 419 | 4 | 3 | 394 | 5 | 7 | 431 | 4 | 3 | 355 | 4 | 7 |
| 3 | 152 | 3 | 17 | 139 | 3 | 17 | 166 | 3 | 17 | 126 | 3 | 15 |
| 4 | 386 | 4 | 7 | 338 | 4 | 5 | 399 | 4 | 7 | 248 | 4 | 11 |
| 5 | 163 | 3 | 11 | 145 | 3 | 13 | 175 | 3 | 11 | 135 | 3 | 13 |
| 6 | 421 | 4 | 1 | 371 | 4 | 1 | 431 | 4 | 1 | 296 | 4 | 1 |
| 7 | 137 | 3 | 15 | 119 | 3 | 15 | 156 | 3 | 15 | 106 | 3 | 17 |
| 8 | 409 | 4 | 5 | 392 | 5 | 9 | 439 | 4 | 5 | 302 | 4 | 3 |
| 9 | 382 | 4 | 9 | 368 | 4 | 3 | 394 | 4 | 9 | 252 | 4 | 9 |
| OUT (1-9) | 2817 | 33 | 2607 | 35 | 2951 | 33 | 2135 | 33 | ||||
| 10 | 439 | 4 | 2 | 434 | 5 | 12 | 456 | 4 | 2 | 324 | 4 | 2 |
| 11 | 278 | 4 | 14 | 268 | 4 | 16 | 288 | 4 | 14 | 174 | 3 | 12 |
| 12 | 341 | 4 | 10 | 342 | 4 | 10 | 369 | 4 | 10 | 273 | 4 | 8 |
| 13 | 362 | 4 | 4 | 326 | 4 | 2 | 378 | 4 | 4 | 276 | 4 | 4 |
| 14 | 153 | 3 | 16 | 142 | 3 | 14 | 165 | 3 | 16 | 122 | 3 | 14 |
| 15 | 311 | 4 | 12 | 276 | 4 | 4 | 315 | 4 | 12 | 196 | 3 | 16 |
| 16 | 261 | 4 | 18 | 249 | 4 | 18 | 280 | 4 | 18 | 221 | 3 | 18 |
| 17 | 458 | 5 | 6 | 394 | 5 | 6 | 521 | 5 | 6 | 334 | 4 | 10 |
| 18 | 384 | 4 | 8 | 348 | 4 | 8 | 405 | 4 | 8 | 280 | 4 | 6 |
| IN (10-18) | 2987 | 36 | 2779 | 37 | 3177 | 36 | 2200 | 32 | ||||
| OUT (1-9) | 2817 | 33 | 2607 | 35 | 2951 | 33 | 2135 | 33 | ||||
| Total | 5804 | 69 | 5386 | 72 | 6128 | 69 | 4335 | 65 | ||||
