Scorecard
of Eckerö Golfklubb
18-Hole Course
| Hole | Yellow (Men) CR 65.4 | Slope 115 | White (Women) CR 60.9 | Slope 104 | Blue (Men) CR 68.8 | Slope 122 | Green (Men) CR 70.4 | Slope 125 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 237 | 193 | 280 | 291 | 4 | 10 |
| 2 | 125 | 65 | 152 | 169 | 3 | 1 |
| 3 | 450 | 292 | 481 | 495 | 5 | 6 |
| 4 | 304 | 206 | 355 | 358 | 4 | 2 |
| 5 | 380 | 263 | 425 | 440 | 5 | 15 |
| 6 | 116 | 73 | 127 | 138 | 3 | 13 |
| 7 | 295 | 198 | 300 | 361 | 4 | 9 |
| 8 | 305 | 194 | 375 | 386 | 4 | 4 |
| 9 | 386 | 254 | 433 | 440 | 5 | 7 |
| OUT (1-9) | 2598 | 1738 | 2928 | 3078 | 37 | - |
| 10 | 243 | 194 | 306 | 316 | 4 | 8 |
| 11 | 231 | 187 | 305 | 305 | 4 | 14 |
| 12 | 111 | 74 | 125 | 140 | 3 | 17 |
| 13 | 195 | 153 | 258 | 268 | 4 | 16 |
| 14 | 326 | 225 | 402 | 405 | 5 | 11 |
| 15 | 243 | 135 | 302 | 312 | 4 | 5 |
| 16 | 249 | 179 | 300 | 325 | 4 | 18 |
| 17 | 109 | 78 | 119 | 136 | 3 | 12 |
| 18 | 400 | 284 | 451 | 469 | 5 | 3 |
| IN (10-18) | 2107 | 1509 | 2568 | 2676 | 36 | - |
| OUT (1-9) | 2598 | 1738 | 2928 | 3078 | 37 | - |
| Total | 4705 | 3247 | 5496 | 5754 | 73 | - |
