Scorecard
of Eaton (Chester) Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71.9 | Slope 130 | Yellow (Women) CR 78.1 | Slope 140 | Red (Men) CR 68 | Slope 121 | Red (Women) CR 73.9 | Slope 127 | White (Men) CR 72.7 | Slope 132 | Black (Men) CR 73.5 | Slope 132 |
|---|---|---|---|---|---|---|
| 1 | 358 | 358 | 343 | 343 | 384 | 384 |
| 2 | 371 | 371 | 324 | 324 | 379 | 395 |
| 3 | 414 | 414 | 366 | 366 | 422 | 422 |
| 4 | 166 | 166 | 151 | 151 | 175 | 175 |
| 5 | 488 | 488 | 421 | 421 | 490 | 503 |
| 6 | 178 | 178 | 167 | 167 | 204 | 204 |
| 7 | 323 | 323 | 313 | 313 | 326 | 326 |
| 8 | 475 | 475 | 396 | 396 | 480 | 502 |
| 9 | 429 | 429 | 363 | 363 | 437 | 437 |
| OUT (1-9) | 3202 | 3202 | 2844 | 2844 | 3297 | 3348 |
| 10 | 386 | 386 | 347 | 347 | 396 | 396 |
| 11 | 172 | 172 | 155 | 155 | 180 | 180 |
| 12 | 338 | 338 | 287 | 287 | 345 | 345 |
| 13 | 342 | 342 | 273 | 273 | 347 | 347 |
| 14 | 517 | 517 | 451 | 451 | 526 | 550 |
| 15 | 380 | 380 | 336 | 336 | 387 | 404 |
| 16 | 502 | 502 | 455 | 455 | 508 | 532 |
| 17 | 144 | 144 | 127 | 127 | 151 | 151 |
| 18 | 431 | 431 | 417 | 417 | 439 | 461 |
| IN (10-18) | 3212 | 3212 | 2848 | 2848 | 3279 | 3366 |
| OUT (1-9) | 3202 | 3202 | 2844 | 2844 | 3297 | 3348 |
| Total | 6414 | 6414 | 5692 | 5692 | 6576 | 6714 |
