Scorecard
of East Cork Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.1 | Slope 120 | Red (Men) CR 70.3 | Slope 119 | Blue (Men) CR 68 | Slope 123 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 165 | 7 | 153 | 15 | 177 | 7 | 3 |
| 2 | 341 | 1 | 293 | 1 | 362 | 1 | 4 |
| 3 | 352 | 11 | 350 | 3 | 360 | 11 | 4 |
| 4 | 286 | 9 | 284 | 9 | 290 | 9 | 4 |
| 5 | 162 | 3 | 155 | 13 | 175 | 3 | 3 |
| 6 | 313 | 13 | 311 | 7 | 321 | 13 | 4 |
| 7 | 130 | 17 | 128 | 17 | 136 | 17 | 3 |
| 8 | 319 | 15 | 317 | 11 | 332 | 15 | 4 |
| 9 | 532 | 5 | 476 | 5 | 547 | 5 | 5 |
| OUT (1-9) | 2600 | 2467 | 2700 | 34 | |||
| 10 | 271 | 18 | 269 | 14 | 282 | 18 | 4 |
| 11 | 363 | 6 | 388 | 8 | 397 | 6 | 4 |
| 12 | 390 | 2 | 293 | 4 | 414 | 2 | 4 |
| 13 | 360 | 4 | 320 | 6 | 377 | 4 | 4 |
| 14 | 153 | 12 | 151 | 16 | 157 | 12 | 3 |
| 15 | 467 | 14 | 465 | 2 | 480 | 14 | 5 |
| 16 | 121 | 16 | 119 | 18 | 126 | 16 | 3 |
| 17 | 513 | 10 | 426 | 10 | 525 | 10 | 5 |
| 18 | 183 | 8 | 181 | 12 | 191 | 8 | 3 |
| IN (10-18) | 2821 | 2612 | 2949 | 35 | |||
| OUT (1-9) | 2600 | 2467 | 2700 | 34 | |||
| Total | 5421 | 5079 | 5649 | 69 | |||
