Scorecard
of Dunmurry Golf Club
18-Hole Course
| Hole | Red (Women) CR 71.9 | Slope 125 | Red (Men) CR 66.7 | Slope 119 | White (Men) CR 69.7 | Slope 125 | Green (Men) CR 68.5 | Slope 123 | Green (Women) CR 74.1 | Slope 128 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 291 | 4 | - | 291 | 4 | - | 369 | 4 | 13 | 338 | 4 | 13 | 338 | 4 | - |
| 2 | 354 | 4 | - | 325 | 4 | - | 349 | 4 | 9 | 338 | 4 | 9 | 338 | 4 | - |
| 3 | 123 | 3 | - | 123 | 3 | - | 163 | 3 | 15 | 150 | 3 | 15 | 150 | 3 | - |
| 4 | 494 | 5 | - | 494 | 5 | - | 517 | 5 | 7 | 509 | 5 | 7 | 509 | 5 | - |
| 5 | 278 | 4 | - | 278 | 4 | - | 354 | 4 | 11 | 342 | 4 | 11 | 342 | 4 | - |
| 6 | 385 | 4 | - | 385 | 4 | - | 417 | 4 | 1 | 404 | 4 | 1 | 404 | 4 | - |
| 7 | 132 | 3 | - | 132 | 3 | - | 155 | 3 | 17 | 139 | 3 | 17 | 139 | 3 | - |
| 8 | 375 | 5 | - | 375 | 4 | - | 389 | 4 | 3 | 380 | 4 | 3 | 380 | 4 | - |
| 9 | 360 | 4 | - | 360 | 4 | - | 418 | 4 | 5 | 379 | 4 | 5 | 379 | 4 | - |
| OUT (1-9) | 2792 | 36 | 2763 | 35 | 3131 | 35 | 2979 | 35 | 2979 | 35 | |||||
| 10 | 331 | 4 | - | 331 | 4 | - | 346 | 4 | 12 | 336 | 4 | 12 | 336 | 4 | - |
| 11 | 331 | 4 | - | 331 | 4 | - | 378 | 4 | 8 | 359 | 4 | 8 | 359 | 4 | - |
| 12 | 136 | 3 | - | 136 | 3 | - | 159 | 3 | 14 | 151 | 3 | 14 | 151 | 3 | - |
| 13 | 468 | 5 | - | 468 | 5 | - | 510 | 5 | 6 | 483 | 5 | 6 | 483 | 5 | - |
| 14 | 256 | 4 | - | 256 | 4 | - | 275 | 4 | 18 | 264 | 4 | 18 | 264 | 4 | - |
| 15 | 332 | 4 | - | 332 | 4 | - | 365 | 4 | 2 | 341 | 4 | 2 | 341 | 4 | - |
| 16 | 162 | 3 | - | 162 | 3 | - | 182 | 3 | 16 | 171 | 3 | 16 | 171 | 3 | - |
| 17 | 285 | 4 | - | 285 | 4 | - | 319 | 4 | 10 | 296 | 4 | 10 | 296 | 4 | - |
| 18 | 336 | 4 | - | 336 | 4 | - | 370 | 4 | 4 | 343 | 4 | 4 | 343 | 4 | - |
| IN (10-18) | 2637 | 35 | 2637 | 35 | 2904 | 35 | 2744 | 35 | 2744 | 35 | |||||
| OUT (1-9) | 2792 | 36 | 2763 | 35 | 3131 | 35 | 2979 | 35 | 2979 | 35 | |||||
| Total | 5429 | 71 | 5400 | 70 | 6035 | 70 | 5723 | 70 | 5723 | 70 | |||||
