Scorecard
of Downfield Golf Club
18-Hole Course
| Hole | Black (Men) CR 73.9 | Slope 138 | White (Men) CR 72.7 | Slope 136 | Blue (Men) CR 70.8 | Slope 132 | Green (Women) CR 75.4 | Slope 137 | Green (Men) CR 68.6 | Slope 126 | Blue (Women) CR 77.4 | Slope 142 |
|---|---|---|---|---|---|---|
| 1 | 424 | 412 | 373 | 370 | 370 | 373 |
| 2 | 406 | 397 | 387 | 376 | 376 | 387 |
| 3 | 227 | 214 | 209 | 195 | 195 | 209 |
| 4 | 551 | 535 | 507 | 487 | 487 | 507 |
| 5 | 416 | 388 | 354 | 356 | 356 | 354 |
| 6 | 176 | 169 | 154 | 142 | 142 | 154 |
| 7 | 490 | 475 | 430 | 419 | 419 | 430 |
| 8 | 404 | 388 | 360 | 335 | 335 | 360 |
| 9 | 413 | 407 | 395 | 390 | 390 | 395 |
| OUT (1-9) | 3507 | 3385 | 3169 | 3070 | 3070 | 3169 |
| 10 | 435 | 426 | 381 | 331 | 331 | 381 |
| 11 | 495 | 475 | 454 | 422 | 422 | 454 |
| 12 | 180 | 156 | 145 | 125 | 125 | 145 |
| 13 | 470 | 464 | 431 | 386 | 386 | 431 |
| 14 | 510 | 502 | 468 | 434 | 434 | 468 |
| 15 | 324 | 321 | 320 | 270 | 270 | 320 |
| 16 | 346 | 335 | 307 | 288 | 288 | 307 |
| 17 | 148 | 137 | 121 | 107 | 107 | 121 |
| 18 | 385 | 380 | 370 | 313 | 313 | 370 |
| IN (10-18) | 3293 | 3196 | 2997 | 2676 | 2676 | 2997 |
| OUT (1-9) | 3507 | 3385 | 3169 | 3070 | 3070 | 3169 |
| Total | 6800 | 6581 | 6166 | 5746 | 5746 | 6166 |
