Scorecard
of Downes Crediton Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.1 | Slope 122 | Red (Women) CR 72.6 | Slope 126 | White (Men) CR 70.2 | Slope 126 | Orange (Men) CR 67.7 | Slope 117 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 393 | 4 | 9 | 393 | 4 | 9 | 393 | 4 | 9 | 375 | 4 | 9 |
| 2 | 426 | 4 | 3 | 416 | 5 | 7 | 432 | 4 | 3 | 405 | 4 | 3 |
| 3 | 183 | 3 | 11 | 140 | 3 | 17 | 192 | 3 | 11 | 178 | 3 | 11 |
| 4 | 414 | 4 | 1 | 406 | 5 | 5 | 426 | 4 | 1 | 406 | 4 | 1 |
| 5 | 498 | 5 | 7 | 446 | 5 | 1 | 501 | 5 | 7 | 493 | 5 | 7 |
| 6 | 301 | 4 | 13 | 289 | 4 | 11 | 309 | 4 | 13 | 281 | 4 | 13 |
| 7 | 141 | 3 | 17 | 129 | 3 | 15 | 149 | 3 | 17 | 157 | 3 | 17 |
| 8 | 320 | 4 | 5 | 314 | 4 | 3 | 325 | 4 | 5 | 305 | 4 | 5 |
| 9 | 291 | 4 | 15 | 299 | 4 | 13 | 308 | 4 | 15 | 276 | 4 | 15 |
| OUT (1-9) | 2967 | 35 | 2832 | 37 | 3035 | 35 | 2876 | 35 | ||||
| 10 | 261 | 4 | 10 | 258 | 4 | 10 | 280 | 4 | 10 | 246 | 4 | 10 |
| 11 | 151 | 3 | 18 | 141 | 3 | 18 | 147 | 3 | 18 | 260 | 3 | 18 |
| 12 | 450 | 5 | 14 | 449 | 5 | 6 | 480 | 5 | 14 | 241 | 5 | 14 |
| 13 | 142 | 3 | 6 | 120 | 3 | 16 | 162 | 3 | 6 | 129 | 3 | 6 |
| 14 | 537 | 5 | 2 | 469 | 5 | 4 | 541 | 5 | 2 | 537 | 5 | 2 |
| 15 | 148 | 3 | 16 | 124 | 3 | 12 | 153 | 3 | 16 | 137 | 3 | 16 |
| 16 | 494 | 5 | 8 | 434 | 5 | 2 | 507 | 5 | 8 | 494 | 5 | 8 |
| 17 | 416 | 4 | 4 | 397 | 5 | 14 | 435 | 4 | 4 | 404 | 4 | 4 |
| 18 | 182 | 3 | 12 | 176 | 3 | 8 | 197 | 3 | 12 | 179 | 3 | 12 |
| IN (10-18) | 2781 | 35 | 2568 | 36 | 2902 | 35 | 2627 | 35 | ||||
| OUT (1-9) | 2967 | 35 | 2832 | 37 | 3035 | 35 | 2876 | 35 | ||||
| Total | 5748 | 70 | 5400 | 73 | 5937 | 70 | 5503 | 70 | ||||
