Scorecard
of Douglas Golf Club
18-Hole Course
| Hole | Red (Men) | White (Men) | Black (Men) | Blue (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 302 | 8 | 365 | 3 | 352 | 3 | 352 | 3 | 4 |
| 2 | 257 | 12 | 356 | 5 | 365 | 5 | 365 | 5 | 4 |
| 3 | 373 | 16 | 445 | 17 | 439 | 17 | 456 | 17 | 5 |
| 4 | 120 | 18 | 139 | 15 | 160 | 15 | 160 | 15 | 3 |
| 5 | 275 | 10 | 350 | 1 | 374 | 1 | 374 | 1 | 4 |
| 6 | 297 | 2 | 338 | 7 | 351 | 7 | 351 | 7 | 4 |
| 7 | 146 | 14 | 169 | 9 | 179 | 9 | 179 | 9 | 3 |
| 8 | 394 | 6 | 454 | 13 | 462 | 13 | 462 | 13 | 5 |
| 9 | 261 | 4 | 280 | 11 | 291 | 11 | 291 | 11 | 4 |
| OUT (1-9) | 2425 | 2896 | 2973 | 2990 | 36 | ||||
| 10 | 287 | 9 | 302 | 16 | 360 | 16 | 310 | 16 | 4 |
| 11 | 322 | 3 | 346 | 10 | 347 | 10 | 347 | 10 | 4 |
| 12 | 343 | 1 | 364 | 4 | 369 | 4 | 369 | 4 | 4 |
| 13 | 278 | 13 | 351 | 12 | 387 | 12 | 369 | 12 | 4 |
| 14 | 319 | 15 | 343 | 2 | 374 | 2 | 374 | 2 | 4 |
| 15 | 95 | 17 | 116 | 14 | 133 | 14 | 133 | 14 | 3 |
| 16 | 288 | 7 | 364 | 6 | 382 | 6 | 382 | 6 | 4 |
| 17 | 287 | 5 | 351 | 8 | 360 | 8 | 360 | 8 | 4 |
| 18 | 383 | 11 | 430 | 18 | 404 | 18 | 454 | 18 | 5 |
| IN (10-18) | 2602 | 2967 | 3116 | 3098 | 36 | ||||
| OUT (1-9) | 2425 | 2896 | 2973 | 2990 | 36 | ||||
| Total | 5027 | 5863 | 6089 | 6088 | 72 | ||||
