Scorecard
of Dorking Golf Club
9-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Blue (Men) | Par |
|---|---|---|---|---|---|
| 1 | 277 | 261 | 294 | 261 | 4 |
| 2 | 350 | 331 | 350 | 331 | 4 |
| 3 | 443 | 439 | 446 | 422 | 4 |
| 4 | 131 | 120 | 141 | 120 | 3 |
| 5 | 275 | 227 | 263 | 227 | 4 |
| 6 | 178 | 150 | 165 | 150 | 3 |
| 7 | 312 | 245 | 312 | 245 | 4 |
| 8 | 231 | 190 | 219 | 189 | 3 |
| 9 | 375 | 330 | 396 | 330 | 4 |
| OUT (1-9) | 2572 | 2293 | 2586 | 2275 | 33 |
| 10 | 277 | 261 | 294 | 261 | 4 |
| 11 | 350 | 331 | 350 | 331 | 4 |
| 12 | 443 | 439 | 446 | 422 | 4 |
| 13 | 131 | 120 | 141 | 120 | 3 |
| 14 | 275 | 227 | 263 | 227 | 4 |
| 15 | 178 | 150 | 165 | 150 | 3 |
| 16 | 312 | 245 | 312 | 245 | 4 |
| 17 | 231 | 190 | 219 | 189 | 3 |
| 18 | 375 | 330 | 396 | 330 | 4 |
| IN (10-18) | 2572 | 2293 | 2586 | 2275 | 33 |
| OUT (1-9) | 2572 | 2293 | 2586 | 2275 | 33 |
| Total | 5144 | 4586 | 5172 | 4550 | 66 |
