Scorecard
of Donabate Golf Club
27-Hole Course
Scorecard: Blue Nine + Red Nine
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 360 | 4 | 3 | 300 | 4 | 5 | 374 | 4 | 3 |
| 2 | 429 | 5 | 17 | 369 | 5 | 17 | 436 | 5 | 17 |
| 3 | 136 | 3 | 15 | 118 | 3 | 15 | 150 | 3 | 15 |
| 4 | 349 | 4 | 1 | 338 | 4 | 1 | 362 | 4 | 1 |
| 5 | 332 | 4 | 9 | 319 | 4 | 3 | 341 | 4 | 9 |
| 6 | 323 | 4 | 7 | 272 | 4 | 9 | 333 | 4 | 7 |
| 7 | 182 | 3 | 5 | 158 | 3 | 7 | 190 | 3 | 5 |
| 8 | 306 | 4 | 11 | 293 | 4 | 13 | 315 | 4 | 11 |
| 9 | 407 | 5 | 13 | 398 | 5 | 11 | 433 | 5 | 13 |
| OUT (1-9) | 2824 | 36 | 2565 | 36 | 2934 | 36 | |||
| 10 | 337 | 4 | 4 | 306 | 4 | 10 | 362 | 4 | 4 |
| 11 | 165 | 3 | 10 | 139 | 3 | 8 | 179 | 3 | 10 |
| 12 | 309 | 4 | 16 | 276 | 4 | 14 | 315 | 4 | 16 |
| 13 | 353 | 4 | 6 | 317 | 4 | 4 | 378 | 4 | 6 |
| 14 | 311 | 4 | 12 | 273 | 4 | 12 | 322 | 4 | 12 |
| 15 | 337 | 4 | 8 | 303 | 4 | 6 | 347 | 4 | 8 |
| 16 | 130 | 3 | 18 | 120 | 3 | 18 | 140 | 3 | 18 |
| 17 | 470 | 5 | 14 | 304 | 4 | 2 | 477 | 5 | 14 |
| 18 | 389 | 4 | 2 | 373 | 5 | 16 | 405 | 4 | 2 |
| IN (10-18) | 2801 | 35 | 2411 | 35 | 2925 | 35 | |||
| OUT (1-9) | 2824 | 36 | 2565 | 36 | 2934 | 36 | |||
| Total | 5625 | 71 | 4976 | 71 | 5859 | 71 | |||
Scorecard: Red Nine + Yellow Nine
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 337 | 4 | 4 | 306 | 4 | 10 | 362 | 4 | - |
| 2 | 165 | 3 | 10 | 139 | 3 | 8 | 179 | 3 | - |
| 3 | 309 | 4 | 16 | 276 | 4 | 14 | 315 | 4 | - |
| 4 | 353 | 4 | 6 | 317 | 4 | 4 | 378 | 4 | - |
| 5 | 311 | 4 | 12 | 273 | 4 | 12 | 322 | 4 | - |
| 6 | 337 | 4 | 8 | 303 | 4 | 6 | 347 | 4 | - |
| 7 | 130 | 3 | 18 | 120 | 3 | 18 | 140 | 3 | - |
| 8 | 470 | 5 | 14 | 304 | 4 | 2 | 477 | 5 | - |
| 9 | 389 | 4 | 2 | 373 | 5 | 16 | 405 | 4 | - |
| OUT (1-9) | 2801 | 35 | 2411 | 35 | 2925 | 35 | |||
| 10 | 151 | 3 | 9 | 133 | 3 | 7 | 161 | 3 | - |
| 11 | 446 | 5 | 7 | 393 | 5 | 15 | 457 | 5 | - |
| 12 | 365 | 4 | 3 | 356 | 4 | 3 | 367 | 4 | - |
| 13 | 131 | 3 | 17 | 118 | 3 | 13 | 143 | 3 | - |
| 14 | 400 | 4 | 1 | 360 | 4 | 1 | 407 | 4 | - |
| 15 | 465 | 5 | 5 | 423 | 5 | 5 | 475 | 5 | - |
| 16 | 273 | 4 | 15 | 252 | 4 | 9 | 282 | 4 | - |
| 17 | 153 | 3 | 13 | 121 | 3 | 17 | 163 | 3 | - |
| 18 | 432 | 5 | 11 | 386 | 5 | 11 | 440 | 5 | - |
| IN (10-18) | 2816 | 36 | 2542 | 36 | 2895 | 36 | |||
| OUT (1-9) | 2801 | 35 | 2411 | 35 | 2925 | 35 | |||
| Total | 5617 | 71 | 4953 | 71 | 5820 | 71 | |||
Scorecard: Blue Nine + Yellow Nine
| Hole | Yellow (Men) | Red (Women) | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 360 | 3 | 300 | 5 | 374 | - | 4 |
| 2 | 429 | 17 | 369 | 17 | 436 | - | 5 |
| 3 | 136 | 15 | 118 | 15 | 150 | - | 3 |
| 4 | 349 | 1 | 338 | 1 | 362 | - | 4 |
| 5 | 332 | 9 | 319 | 3 | 341 | - | 4 |
| 6 | 323 | 7 | 272 | 9 | 333 | - | 4 |
| 7 | 182 | 5 | 158 | 7 | 190 | - | 3 |
| 8 | 306 | 11 | 293 | 13 | 315 | - | 4 |
| 9 | 407 | 13 | 398 | 11 | 433 | - | 5 |
| OUT (1-9) | 2824 | 2565 | 2934 | 36 | |||
| 10 | 151 | 10 | 133 | 8 | 161 | - | 3 |
| 11 | 446 | 8 | 393 | 16 | 457 | - | 5 |
| 12 | 365 | 4 | 356 | 4 | 367 | - | 4 |
| 13 | 131 | 18 | 118 | 14 | 143 | - | 3 |
| 14 | 400 | 2 | 360 | 2 | 407 | - | 4 |
| 15 | 465 | 6 | 423 | 6 | 475 | - | 5 |
| 16 | 273 | 16 | 252 | 10 | 282 | - | 4 |
| 17 | 153 | 14 | 121 | 18 | 163 | - | 3 |
| 18 | 432 | 12 | 386 | 12 | 440 | - | 5 |
| IN (10-18) | 2816 | 2542 | 2895 | 36 | |||
| OUT (1-9) | 2824 | 2565 | 2934 | 36 | |||
| Total | 5640 | 5107 | 5829 | 72 | |||
