Scorecard
of Doña Julia Golf Club
18-Hole Doña Julia Golf Club Course
| Hole | Yellow (Men) CR 70.1 | Slope 132 | Red (Women) CR 72.4 | Slope 122 | White (Men) CR 72.3 | Slope 131 | Blue (Women) CR 73.8 | Slope 126 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 304 | 277 | 358 | 282 | 4 | 8 |
| 2 | 309 | 283 | 314 | 292 | 4 | 10 |
| 3 | 125 | 71 | 140 | 79 | 3 | 18 |
| 4 | 313 | 282 | 319 | 290 | 4 | 14 |
| 5 | 466 | 446 | 494 | 454 | 5 | 6 |
| 6 | 287 | 260 | 294 | 274 | 4 | 12 |
| 7 | 273 | 249 | 278 | 257 | 4 | 16 |
| 8 | 576 | 524 | 612 | 546 | 5 | 2 |
| 9 | 346 | 284 | 377 | 338 | 4 | 4 |
| OUT (1-9) | 2999 | 2676 | 3186 | 2812 | 37 | - |
| 10 | 405 | 315 | 413 | 338 | 4 | 1 |
| 11 | 148 | 115 | 152 | 124 | 3 | 17 |
| 12 | 176 | 167 | 180 | 171 | 3 | 9 |
| 13 | 195 | 170 | 207 | 179 | 3 | 3 |
| 14 | 493 | 472 | 500 | 478 | 5 | 13 |
| 15 | 309 | 273 | 314 | 288 | 4 | 15 |
| 16 | 302 | 268 | 344 | 279 | 4 | 7 |
| 17 | 479 | 455 | 515 | 467 | 5 | 11 |
| 18 | 148 | 114 | 210 | 125 | 3 | 5 |
| IN (10-18) | 2655 | 2349 | 2835 | 2449 | 34 | - |
| OUT (1-9) | 2999 | 2676 | 3186 | 2812 | 37 | - |
| Total | 5654 | 5025 | 6021 | 5261 | 71 | - |
