Scorecard
of De Texelse Golfclub
18-Hole De Texelse Course
| Hole | Yellow (Men) CR 71.9 | Slope 141 | Yellow (Women) CR 78.6 | Slope 142 | Red (Men) CR 67.6 | Slope 115 | Red (Women) CR 73.1 | Slope 132 | White (Men) CR 73.8 | Slope 141 | Blue (Men) CR 68.2 | Slope 118 | Blue (Women) CR 73.2 | Slope 129 | Orange (Men) CR 64.5 | Slope 103 | Orange (Women) CR 68 | Slope 119 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 289 | 289 | 236 | 236 | 307 | 243 | 243 | 215 | 215 | 4 | 10 |
| 2 | 349 | 349 | 312 | 312 | 369 | 317 | 317 | 290 | 290 | 4 | 4 |
| 3 | 326 | 326 | 271 | 271 | 331 | 277 | 277 | 234 | 234 | 4 | 14 |
| 4 | 458 | 458 | 384 | 384 | 464 | 389 | 389 | 342 | 342 | 5 | 8 |
| 5 | 316 | 316 | 270 | 270 | 322 | 275 | 275 | 233 | 233 | 4 | 6 |
| 6 | 142 | 142 | 122 | 122 | 148 | 132 | 132 | 102 | 102 | 3 | 18 |
| 7 | 455 | 455 | 403 | 403 | 483 | 407 | 407 | 318 | 318 | 5 | 12 |
| 8 | 155 | 155 | 135 | 135 | 160 | 140 | 140 | 104 | 104 | 3 | 16 |
| 9 | 354 | 354 | 301 | 301 | 361 | 305 | 305 | 256 | 256 | 4 | 2 |
| OUT (1-9) | 2844 | 2844 | 2434 | 2434 | 2945 | 2485 | 2485 | 2094 | 2094 | 36 | - |
| 10 | 136 | 136 | 101 | 101 | 150 | 104 | 104 | 84 | 84 | 3 | 17 |
| 11 | 304 | 304 | 267 | 267 | 320 | 267 | 267 | 225 | 225 | 4 | 11 |
| 12 | 157 | 157 | 132 | 132 | 180 | 146 | 146 | 77 | 77 | 3 | 15 |
| 13 | 458 | 458 | 388 | 388 | 483 | 391 | 391 | 349 | 349 | 5 | 5 |
| 14 | 338 | 338 | 295 | 295 | 357 | 295 | 295 | 238 | 238 | 4 | 9 |
| 15 | 479 | 479 | 404 | 404 | 503 | 404 | 404 | 372 | 372 | 5 | 1 |
| 16 | 161 | 161 | 136 | 136 | 178 | 161 | 161 | 87 | 87 | 3 | 13 |
| 17 | 341 | 341 | 287 | 287 | 379 | 287 | 287 | 261 | 261 | 4 | 7 |
| 18 | 480 | 480 | 399 | 399 | 513 | 403 | 403 | 363 | 363 | 5 | 3 |
| IN (10-18) | 2854 | 2854 | 2409 | 2409 | 3063 | 2458 | 2458 | 2056 | 2056 | 36 | - |
| OUT (1-9) | 2844 | 2844 | 2434 | 2434 | 2945 | 2485 | 2485 | 2094 | 2094 | 36 | - |
| Total | 5698 | 5698 | 4843 | 4843 | 6008 | 4943 | 4943 | 4150 | 4150 | 72 | - |
