Scorecard
of Darrington Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68 | Red (Men) CR 72 | White (Men) CR 71 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 349 | 4 | 14 | 266 | 4 | 16 | 359 | 4 | 14 |
| 2 | 384 | 4 | 4 | 346 | 4 | 4 | 421 | 4 | 4 |
| 3 | 495 | 5 | 12 | 443 | 5 | 8 | 520 | 5 | 12 |
| 4 | 355 | 4 | 2 | 348 | 4 | 6 | 442 | 4 | 2 |
| 5 | 138 | 3 | 16 | 132 | 3 | 12 | 152 | 3 | 16 |
| 6 | 373 | 4 | 8 | 367 | 4 | 2 | 388 | 4 | 8 |
| 7 | 339 | 4 | 6 | 333 | 4 | 6 | 369 | 4 | 6 |
| 8 | 448 | 4 | 10 | 411 | 5 | 14 | 484 | 5 | 10 |
| 9 | 318 | 4 | 18 | 284 | 4 | 18 | 349 | 4 | 18 |
| OUT (1-9) | 3199 | 36 | 2930 | 37 | 3484 | 37 | |||
| 10 | 305 | 4 | 15 | 305 | 4 | 15 | 315 | 4 | 15 |
| 11 | 385 | 4 | 3 | 341 | 4 | 1 | 411 | 4 | 3 |
| 12 | 478 | 5 | 1 | 432 | 5 | 5 | 463 | 4 | 1 |
| 13 | 286 | 4 | 11 | 286 | 4 | 17 | 320 | 4 | 11 |
| 14 | 301 | 4 | 7 | 301 | 3 | 3 | 330 | 4 | 7 |
| 15 | 378 | 4 | 5 | 292 | 4 | 9 | 398 | 4 | 5 |
| 16 | 140 | 3 | 17 | 150 | 3 | 11 | 154 | 3 | 17 |
| 17 | 327 | 4 | 9 | 280 | 4 | 7 | 344 | 4 | 9 |
| 18 | 137 | 3 | 13 | 137 | 3 | 13 | 149 | 3 | 13 |
| IN (10-18) | 2737 | 35 | 2524 | 34 | 2884 | 34 | |||
| OUT (1-9) | 3199 | 36 | 2930 | 37 | 3484 | 37 | |||
| Total | 5936 | 71 | 5454 | 71 | 6368 | 71 | |||
