Scorecard
of Danderyds Golfklubb
9-Hole Course
| Hole | Yellow (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|
| 1 | 267 | 239 | 4 | 9 |
| 2 | 108 | 93 | 3 | 15 |
| 3 | 226 | 200 | 4 | 11 |
| 4 | 293 | 252 | 4 | 3 |
| 5 | 345 | 299 | 4 | 1 |
| 6 | 260 | 235 | 4 | 7 |
| 7 | 240 | 211 | 4 | 5 |
| 8 | 120 | 101 | 3 | 17 |
| 9 | 152 | 131 | 3 | 13 |
| OUT (1-9) | 2011 | 1761 | 33 | - |
| 10 | 267 | 239 | 4 | 9 |
| 11 | 108 | 93 | 3 | 15 |
| 12 | 226 | 200 | 4 | 11 |
| 13 | 293 | 252 | 4 | 3 |
| 14 | 345 | 299 | 4 | 1 |
| 15 | 260 | 235 | 4 | 7 |
| 16 | 240 | 211 | 4 | 5 |
| 17 | 120 | 101 | 3 | 17 |
| 18 | 152 | 131 | 3 | 13 |
| IN (10-18) | 2011 | 1761 | 33 | - |
| OUT (1-9) | 2011 | 1761 | 33 | - |
| Total | 4022 | 3522 | 66 | - |
