Scorecard
of Crowborough Beacon Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.5 | Slope 128 | Red (Women) CR 72.6 | Slope 129 | Red (Men) CR 67.2 | Slope 115 | White (Men) CR 70.8 | Slope 133 | Blue (Men) CR 65.3 | Slope 109 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 378 | 4 | 9 | 349 | 4 | 7 | 349 | 4 | 9 | 406 | 4 | 9 | 318 | 4 | 11 |
| 2 | 428 | 4 | 1 | 408 | 5 | 13 | 408 | 4 | 1 | 449 | 4 | 1 | 340 | 4 | 3 |
| 3 | 138 | 3 | 15 | 111 | 3 | 15 | 111 | 3 | 15 | 147 | 3 | 15 | 111 | 3 | 15 |
| 4 | 344 | 4 | 17 | 331 | 4 | 11 | 331 | 4 | 17 | 369 | 4 | 17 | 249 | 4 | 13 |
| 5 | 323 | 4 | 3 | 281 | 4 | 5 | 281 | 4 | 3 | 356 | 4 | 3 | 281 | 4 | 5 |
| 6 | 167 | 3 | 11 | 156 | 3 | 9 | 156 | 3 | 11 | 191 | 3 | 11 | 156 | 3 | 9 |
| 7 | 493 | 5 | 7 | 447 | 5 | 1 | 447 | 5 | 7 | 507 | 5 | 7 | 453 | 5 | 1 |
| 8 | 314 | 4 | 13 | 225 | 4 | 17 | 225 | 4 | 13 | 329 | 4 | 13 | 225 | 4 | 17 |
| 9 | 382 | 4 | 5 | 369 | 4 | 3 | 369 | 4 | 5 | 395 | 4 | 5 | 323 | 4 | 7 |
| OUT (1-9) | 2967 | 35 | 2677 | 36 | 2677 | 35 | 3149 | 35 | 2456 | 35 | |||||
| 10 | 480 | 5 | 8 | 414 | 5 | 14 | 414 | 5 | 8 | 495 | 5 | 8 | 414 | 5 | 14 |
| 11 | 318 | 4 | 14 | 306 | 4 | 8 | 306 | 4 | 14 | 325 | 4 | 14 | 312 | 4 | 8 |
| 12 | 403 | 4 | 2 | 393 | 4 | 2 | 393 | 4 | 2 | 414 | 4 | 2 | 333 | 4 | 6 |
| 13 | 129 | 3 | 18 | 118 | 3 | 16 | 118 | 3 | 18 | 141 | 3 | 18 | 118 | 3 | 16 |
| 14 | 478 | 5 | 10 | 444 | 5 | 6 | 444 | 5 | 10 | 498 | 5 | 10 | 424 | 5 | 2 |
| 15 | 356 | 4 | 6 | 342 | 4 | 4 | 342 | 4 | 6 | 366 | 4 | 6 | 287 | 4 | 12 |
| 16 | 330 | 4 | 12 | 304 | 4 | 10 | 304 | 4 | 12 | 343 | 4 | 12 | 264 | 4 | 10 |
| 17 | 134 | 3 | 16 | 123 | 3 | 18 | 123 | 3 | 16 | 145 | 3 | 16 | 123 | 3 | 18 |
| 18 | 436 | 4 | 4 | 411 | 5 | 12 | 411 | 4 | 4 | 443 | 4 | 4 | 345 | 4 | 4 |
| IN (10-18) | 3064 | 36 | 2855 | 37 | 2855 | 36 | 3170 | 36 | 2620 | 36 | |||||
| OUT (1-9) | 2967 | 35 | 2677 | 36 | 2677 | 35 | 3149 | 35 | 2456 | 35 | |||||
| Total | 6031 | 71 | 5532 | 73 | 5532 | 71 | 6319 | 71 | 5076 | 71 | |||||
